Abny Distribution Llc is a business located at 9 Arpad Street, Hicksville. It was established as a domestic limited liability company in Nassau county, under company number 7503998 on 01/09/25, 1 year ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Abny Distribution LLC received 41 federal contract awards with activity in fiscal years 2025–2026, with a total of $1.89 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Justice | Fy26 a1 abny dist. 4th qtr subsistence qtr 4 | 07/2026 – 09/2026 | $242,280 |
| Department of Justice | May/june 2026 produce order | 05/2026 – 06/2026 | $217,781 |
| Department of Justice | A1 - fy 2026 q1 - meat/frozen/premade - abny | 10/2025 – 10/2025 | $160,260 |
| Department of Justice | Fy26 a1 abny distribution milk & eggs qtr 4 order | 07/2026 – 09/2026 | $126,360 |
| Department of Justice | March produce - fy25 | 03/2025 – 04/2025 | $107,223 |
| Department of Justice | Abny fy26 qtr 1 milk order | 10/2025 – 01/2026 | $101,066 |
| Department of Justice | 4th qtr fy 26 abny | 06/2026 – 06/2026 | $82,776 |
| Department of Justice | "eo 14398" fy26 4th qtr. dairy/milk | 07/2026 – 09/2026 | $77,616 |
| Department of Justice | Kosher whole milk, 1/2 pints | 07/2026 – 09/2026 | $69,888 |
| Department of Justice | Fy25 a1 abny distribution egg qtr 4 | 07/2025 – 09/2025 | $66,600 |
Grand Parsons Mart LLC
Domestic Limited Liability Company
Sterling Enterprise Usa Inc
Domestic Business Corporation
Knock Em Dead Comedy, LLC
Foreign Limited Liability Company
Alpha Restoration Corp.
Domestic Business Corporation
Nidhan Construction Inc
Domestic Business Corporation