All Island Equipment Corp. is a firm based at 39 Jersey Street, West Babylon. It was established as a domestic business corporation in Suffolk county, under DOS id number 316333 on 10/18/71, 53 years ago.
That company is, according to the latest data, being led by Gary J Wade from West Babylon.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the New York City contracts awarded to this company, we can list:
"grp: dyna pac paving machines".
The contract was categorized as "goods" and awarded by using the competitive sealed bids method by the Citywide Administrative Services agency.
It began on 06/25/07; it was valued to be $300,000.00.
Then there is "skid steer loader with attachments - dsny", selected using the competitive sealed bids and started on 09/06/13. It amounted to $264,737.20.
"Grp: kawasaki construction machinery parts", the final of the three was worth $742,000.00. It was selected using the competitive sealed bids and started on 10/28/11.
Per the NYC database, All Island Equipment Corp was awarded 15 contracts from the abovementioned NYC agency.
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Grp: Dyna Pac Paving Machines | $300,000.00 | 06/25/2007 |
Skid Steer Loader With Attachments - Dsny | $264,737.20 | 09/06/2013 |
Grp: Kawasaki Construction Machinery Parts | $742,000.00 | 10/28/2011 |
Grp: Dyna Pac Paving Machines | $300,000.00 | 08/11/2004 |
Loaders, Front End (3.5cy) And Buckets (3.5cy) | $7,106,198.50 | 06/09/2010 |
Loaders, Skid Steer With Attachments - Dsny | $493,927.80 | 12/20/2007 |
Equipment Ii, Rental Of Various | $4,342,360.00 | 05/08/2015 |
Trailer, Equipment, D.e.p. | $32,230.00 | 11/30/2010 |
Grp: Gehl Skid Steer Equipment Re-ad | $800,000.00 | 07/30/2015 |
Loader, Skid Steer With Attachments - Dsny | $2,266,935.00 | 02/29/2016 |
Excavator, Hydraulic - Dep | $471,000.00 | 03/16/2018 |
Equipment, Rental Of Various I - Dot | $6,846,840.00 | 11/29/2017 |
Equipment, Rental Of Various, Dot | $418,404.00 | 01/14/2014 |
Grp: Kawasaki Construction Machinery Parts | $742,500.00 | 12/29/2017 |
Equipment Ii, Rental Of Various | $743,148.00 | 07/06/2011 |
LOCATION UNAVALIABLE