Alro Machine,Tool and Die Co., Inc. is a firm located at 585 W Hoffman Ave, Lindenhurst. It was established as a domestic business corporation in Suffolk county, under id number 123661 on November 4, 1959, 67 years ago.
That company is, currently, being led by Ronald Young from Lindenhurst.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Alro Machine, Tool And Die Co., Inc. received 10 federal contract awards with activity in fiscal years 2024–2026, with a total of $2.38 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Push rod assembly | 07/2026 – 01/2030 | $535,230 |
| Department of Defense | Connecting link,rig | 02/2020 – 01/2024 | $362,268 |
| Department of Defense | Push rod assembly | 07/2025 – 11/2029 | $310,400 |
| Department of Defense | Piston,landing gear | 01/2023 – 12/2026 | $261,834 |
| Department of Defense | Push rod assembly | 12/2025 – 01/2030 | $247,875 |
| Department of Defense | Nsn: 1620012524042le, piston, landing gear | 01/2024 – 12/2026 | $206,928 |
| Department of Defense | Bearing,plain,spher | 02/2025 – 09/2026 | $150,646 |
| Department of Defense | Push rod assembly | 02/2025 – 10/2028 | $147,400 |
| Department of Defense | Connecting link,rig | 03/2020 – 01/2024 | $133,102 |
| Department of Defense | Bearing,plain,spher | 03/2025 – 10/2026 | $25,027 |
Advantage Platform Services Inc.
Domestic Business Corporation
Espos Car Care Center, Inc.
Domestic Business Corporation
Tan Pro Corp.
Domestic Business Corporation
Overton Realty Inc.
Domestic Business Corporation
340 West Hoffman Corporation
Domestic Business Corporation