Aquifer Drilling and Testing, Inc. is a business located at 80 State Street, Albany. It was set up as a foreign business corporation in Nassau county, under DOS id number 1347020 on 04/25/89, 37 years ago.
The following firm is, according to the latest data, managed by a director - Ronald Thalacker from Bothell.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the New York City contracts awarded to this company, we can list:
"borings for sewers and water mains-citywide".
This contract was categorized as "construction/construction services" and awarded using the competitive sealed bids method by the Design and Construction agency.
It started on 05/31/16, amounting to $1,228,835.00.
Then there is "taking of land borings in the boroughs of brooklyn and queens", chosen using the competitive sealed bids and started on 06/18/15. It was valued at $4,944,185.00.
"Construction of sanitary & storm sewers in marcy ave, etc. si", the final of the three was worth $612,410.00. It was chosen using the competitive sealed bids and began on 03/18/03.
As the city database informs us, Aquifer Drilling and Testing Inc won 20 contracts from this NYC agency.
| Title | Amount | Date |
|---|---|---|
| Agency: Design and Construction | ||
| Borings For Sewers And Water Mains-citywide | $1,228,835.00 | 05/31/2016 |
| Taking Of Land Borings In The Boroughs Of Brooklyn And Queens | $4,944,185.00 | 06/18/2015 |
| Construction Of Sanitary & Storm Sewers In Marcy Ave, Etc. Si | $612,410.00 | 03/18/2003 |
| Taking Land Borings In Boroughs Of Man., Bx., Si Outside Of Nyc | $612,410.00 | 03/18/2003 |
| Taking Of Land Borings Within The Boroughs Of Brooklyn And Queens - Citywide | $839,850.00 | 06/02/2008 |
| Taking Land Borings Within The Boroughs Of Manhattan. The Bronx And Staten Island | $777,250.00 | 06/13/2005 |
| Taking Of Land Borings In The Boroughs Of Brooklyn And Queens | $1,820,000.00 | 03/25/2011 |
| Taking Of Marine Borings At Various Locations, City Wide | $560,200.00 | 02/10/2003 |
| Taking Land Borings Within The Boroughs Of Brooklyn And Queens | $1,357,210.00 | 04/30/2004 |
| Revised: Taking Of Deep Land Borings Within Five Boroughs | $2,463,600.00 | 10/30/2015 |
| Bc-10ww-r- Taking Of Land Borings In The Boroughs Of Manhattan, The Bronx And Staten Island Within New York City | $5,459,049.00 | 04/17/2012 |
| Borings For Highway Projects-citywide | $772,395.00 | 05/20/2016 |
| Taking Deep Land And Marine Borings For Public Buildings | $1,500,000.00 | 10/09/2025 |
| Taking Land And Marine Borings For Sewer And Watermain | $1,500,000.00 | 09/30/2025 |
| Taking Of Deep Land & Marine Borings For Public Buildings | $3,000,000.00 | 11/02/2022 |
| Taking Land And Marine Borings For Sewer And Watermain | $3,500,000.00 | 10/13/2022 |
| Taking Of Deep Borings Citywide Within New York | $1,539,915.00 | 10/15/2019 |
| Taking Of Land Borings For Highway Projects Citywide | $1,519,015.00 | 10/15/2019 |
| Revised: Taking Of Deep Land Borings In The Boroughs Of Brooklyn And Queens | $4,944,185.00 | 10/30/2015 |
| Taking Of Deep Land Borings Within Five Borough Of The City Of New York | $2,463,600.00 | 06/18/2015 |
Loa Fleet Services, Inc.
Domestic Business Corporation
Kid Car Ny, LLC
Foreign Limited Liability Company
Above & Beyond Services Inc.
Domestic Business Corporation
R&g Henry Corp.
Domestic Business Corporation
Y&a Livery Corp
Domestic Business Corporation