Nexus Alliance Inc. is a business based at 8 Grand St, Newburgh. It was set up as a domestic business corporation in Rockland county, under DOS id number 1267654 on 06/07/88, 38 years ago.
That firm is, according to the official data, being managed by a chief executive officer - Bernardo Diaz from Monsey.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Nexus Alliance Inc. received 19 federal contract awards with activity in fiscal years 2024–2026, with a total of $767,344 obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Refuse and recycling collection, at the ssg frederick j. ill jr. usarc, 2500 ny route 17k, bullville, ny011. the period of performance will be a 12-month bas… | 07/2020 – 07/2025 | $98,007 |
| Department of Defense | The purpose of this contract is for refuse and recycling services in support of 99th readiness division at the taunton, ma united states army reserve center | 01/2019 – 01/2024 | $74,886 |
| Department of Defense | By - refuse pu/disp - vt007 | 08/2022 – 07/2026 | $73,986 |
| Department of Defense | Refuse&recycling pu/disposal -new windsor, ny (ny116). the period of performance is one 12-month base year and 4 12-month option years | 01/2020 – 01/2025 | $69,611 |
| Department of Defense | By-refuse pickup/ disposal-ma006 and ma062 | 01/2024 – 01/2027 | $63,312 |
| Department of Defense | By - refuse pu/disp - ny054 | 08/2022 – 08/2026 | $60,370 |
| Department of Defense | Refuse and recycling orangeburg, ny base plus four option years | 03/2024 – 02/2027 | $49,728 |
| Department of Defense | Refuse and recycling collection, canton, ny013 | 03/2020 – 03/2025 | $40,263 |
| Department of Defense | The purpose of this award is to provide refuse collection and recycling services to the sgt michael f. paranzino united states army reserve center in support… | 08/2020 – 08/2025 | $39,975 |
| Department of Defense | 99th - a01 - new - refuse - ny013 - canton fy25 | 04/2025 – 04/2027 | $28,334 |
Africa Inland Mission International, Inc.
Domestic Not-for-profit Corporation
Jehanny Inc.
Domestic Business Corporation
Zpr Corp.
Domestic Business Corporation
Empire Taxes Of Rockland Inc.
Domestic Business Corporation
Indigo Promotions Inc.
Domestic Business Corporation