Dell Marketing L.p. is a company based at 80 State Street, Albany. It was established as a foreign limited partnership in New York county, under id number 2125588 on 03/21/1997, 29 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the NYC contracts awarded to the company, we can mention:
"lexmark printers".
This contract was categorized as "goods" and awarded using the intergovernmental purchase method by the Citywide Administrative Services agency.
It began on 11/06/2003, valued at $493,416.00.
Then there is "microcomputer software (microsoft select)", chosen using the intergovernmental purchase and started on 07/18/2003. It amounted to $83,630.72.
"Computers", the final of the three amounted to $298,260.25. It was chosen using the intergovernmental purchase and began on 04/13/2005.
As we found, Dell Marketing Lp won 289 contracts from the aforementioned city agency.
Dell Marketing Lp was also contracted by the Information Technology and Telecommunications. They did 14 contracts, namely:
"quest software and media maintenance support" (worth: $1,635,715.50), "blue coat support renewal" (worth: $238,826.02) or
"opentext software maintenance and support" (worth: $920,457.27).
Dell Marketing, L.p. was awarded 6 contracts by the Employees' Retirement System agency (legal division).
| Title | Amount | Date |
|---|---|---|
| Agency: Citywide Administrative Services | ||
| Lexmark Printers | $493,416.00 | 11/06/2003 |
| Microcomputer Software (microsoft Select) | $83,630.72 | 07/18/2003 |
| Computers | $298,260.25 | 04/13/2005 |
| Dell Computer Aggregate Buy - Nypd | $273,275.00 | 03/04/2008 |
| Ms Software | $64,695.35 | 01/14/2003 |
| Dell Computer Corp-microcomputer Sys. | $39,720.00 | 04/25/2003 |
| Dell Printers (d0c) | $163,788.50 | 05/04/2006 |
| Dell Pc Aggregate Purchase - Nypd | $595,204.84 | 03/31/2008 |
| Computers | $114,803.00 | 08/02/2004 |
| Nys Contr For Dell Systems And Peripherals | $775,544.83 | 07/07/2010 |
| Nys Miscellaneous Software-dell Marketing - Dohmh | $180,969.06 | 07/09/2014 |
| Microcomputers | $4,878,313.28 | 09/23/2004 |
| Dell Pc Aggregate Purchase- Dohmh | $242,277.00 | 06/08/2009 |
| Nys Microcomputers Systems/svcs-dell Marketing-nypd | $156,304.00 | 01/23/2015 |
| Microcomputer Sys/svcs-dell Marketing Lp-cc | $334,212.00 | 12/04/2015 |
| Computer Equipment | $40,291.00 | 02/07/2003 |
| Dell Computer Corp.-microcomputer Systems | $28,140.00 | 06/20/2003 |
| Dell Servers | $165,584.71 | 10/12/2006 |
| Microcomputer System And Related Svcs-dell Marketing Lp Pc-aggregte-nypd | $4,417,504.64 | 09/18/2015 |
| Dell Destop Gx620 - Sff Option | $107,295.00 | 05/26/2006 |
| Microcomputer System And Related Services Dell Marketing Lp-fdny | $141,276.20 | 06/16/2015 |
| Computers | $1,648,000.00 | 09/01/2006 |
| Computers | $143,000.00 | 08/08/2006 |
| Dell Pc Aggregate Purchase- Dot | $1,324,500.00 | 12/19/2008 |
| Dell Aggregate Buy - Law | $1,775,259.93 | 11/09/2007 |
| Microsoft Software | $380,810.54 | 12/13/2004 |
| Computer Workstations | $515,290.50 | 10/19/2004 |
| Computers | $272,600.00 | 06/20/2006 |
| Dell Computers - Aggregate - Dpr | $346,975.00 | 09/18/2007 |
| Umbrella-manufacturer-desktop Computer Refresh-dcp | $246,953.27 | 09/01/2017 |
| Dell Computer Corp.-microcomputer Sys. | $377,425.00 | 06/20/2003 |
| Nys Contract For Dell Enterprise Systems-dot | $184,382.02 | 07/06/2015 |
| Dell Pc Aggregate Purchase- Dob | $200,000.00 | 08/13/2009 |
| Oracle Products | $171,072.98 | 05/11/2006 |
| Microcomputer Systems Nyc Council | $104,899.00 | 11/09/2007 |
| Nys Microcomputer Sys And Related Svcs Dell | $244,923.00 | 11/04/2011 |
| Misc. Software Catalog-meridian Global Lms-software-dpr-e | $363,528.00 | 08/12/2016 |
| 1e Normad And 1e Nightwatchman Software - Dohmh | $172,900.00 | 01/25/2018 |
| Software, Maintenance And Support | $164,087.95 | 02/15/2019 |
| Misc. Software-alfresco Support-dsny | $382,971.92 | 04/30/2015 |
| Microsoft Software | $431,113.94 | 02/16/2005 |
| Computers | $113,683.05 | 12/13/2006 |
| Dell Computer Corp.-microcomputer Sys. | $127,840.00 | 06/04/2003 |
| Microcomputer Software (microsoft Select) | $28,989.62 | 05/30/2003 |
| Nys Contract: Computers And Peripherals | $237,348.00 | 10/21/2004 |
| Dell Computer Corp.-microcomputer Systems | $26,064.00 | 06/20/2003 |
| Microcomputer Sys. | $256,950.00 | 08/19/2003 |
| Computer Software | $128,065.80 | 02/26/2004 |
| Misc. Software Catalog-infoworks Licenses Software-dep | $664,500.00 | 03/01/2016 |
| Microcomputers And Monitors For Agency Personnel -dsbs | $209,480.00 | 04/09/2014 |
| Computers | $200,055.35 | 12/07/2004 |
| Microcomputers - Dhmh | $314,090.90 | 12/17/2007 |
| Computers | $416,000.00 | 07/28/2006 |
| Microcomputer System Svcs- Dell Marketing-dfta | $579,769.82 | 10/29/2013 |
| Nys Contr For Miscellaneous Software Catalog- Dep | $742,232.00 | 05/27/2010 |
| Microsoft Software | $804,321.43 | 03/11/2005 |
| Microcomputers Svcs Dell Marketing -dsny | $157,239.00 | 07/22/2013 |
| Nys Contract For Microsoft Software Reseller-law | $140,720.54 | 05/23/2014 |
| Dell Pc Aggregate Purchase - Nypd | $407,904.00 | 06/13/2008 |
| Computers | $101,280.00 | 06/27/2005 |
| Computer Microsystems - Acs | $254,400.00 | 10/29/2007 |
| Computer Equipment | $608,455.90 | 04/27/2004 |
| Nys Contr For Dell Workstation Equipment- Nypd | $1,618,247.00 | 03/29/2011 |
| Dell Optiplex Desktop Computers - Doc | $297,219.00 | 04/10/2012 |
| Miscellaneous Software- Doitt | $476,944.00 | 05/02/2013 |
| Computers | $182,335.73 | 02/14/2007 |
| Nys Contr. For Misc. Software-doitt | $479,543.00 | 10/20/2014 |
| Computers | $117,612.00 | 09/01/2006 |
| Nys Contr. For Dell Enterprise Systems - Nypd | $1,430,000.00 | 03/24/2014 |
| Software Catalog- Law | $120,898.20 | 06/20/2013 |
| Nys Ogs Contr For Pc Aggregate Buy-dohmh | $518,000.00 | 07/02/2013 |
| Dell Optiplex 9020m And Srvs-workstation And Support-nypd | $4,417,504.64 | 01/30/2015 |
| Nys Contr For Umbrella It Purchases- Pcs And Monitors-law | $961,057.24 | 12/11/2017 |
| Dell Pc Aggregate Purchase- Dof | $715,783.34 | 08/13/2009 |
| Nys Microcomputers Sys/svcs Dell Marketing (storage)-dpr | $646,348.00 | 05/15/2014 |
| Microcomputer Software (microsoft Select) | $263,888.52 | 07/11/2003 |
| Microcomputer Sys And Related Svcs Dell-ny | $155,442.62 | 04/26/2012 |
| Dell Optiplex 390pcs` And Accessories-fdny | $293,322.00 | 03/02/2012 |
| Nys Contr For Microsoft Cla Software- Fisa | $237,843.05 | 01/11/2011 |
| Computer S(ddc) | $210,377.50 | 11/23/2004 |
| Dell Pc Aggregate Purchase - Nypd | $850,245.50 | 06/03/2008 |
| Miscellaneous Software Catalog- Dot | $118,026.58 | 11/27/2009 |
| Nys Microcomputer Systems And Related Svcs-dohmh | $397,932.60 | 07/10/2014 |
| Computers | $185,803.00 | 09/01/2006 |
| Dell Pc Aggregate Purchase - Dsbs | $142,564.00 | 07/15/2008 |
| Dell Optiplex 390 Minitowers Pc - Parks | $845,870.00 | 05/17/2012 |
| Misc.software Catalog-nypd | $294,999.30 | 02/06/2015 |
| Microsoft Software | $1,316,905.05 | 05/12/2004 |
| Computer Hardware | $71,299.80 | 03/24/2004 |
| Pc Aggregate Purchase- Oath | $165,949.51 | 07/06/2012 |
| Computers | $2,049,854.73 | 04/10/2007 |
| Computer Equipment | $182,680.01 | 02/23/2004 |
| Computers | $286,495.98 | 03/21/2006 |
| Computers | $421,119.90 | 06/19/2006 |
| Dell Microcomputer Systems- Nypd | $108,739.00 | 06/28/2012 |
| Dell Computer Corp.-microcomputer Sys. | $173,181.00 | 05/30/2003 |
| Computers | $2,487,794.02 | 04/19/2005 |
| Computer Equipment | $166,576.25 | 03/12/2004 |
| Dell Pc Aggregate Purchase- Nypd | $261,464.00 | 07/21/2009 |
| Computers | $395,000.00 | 06/23/2006 |
| Nys Contr For Dell Enterprise Systems- Dhmh | $212,903.49 | 01/12/2011 |
| Nys Contr For Dell Microcomputer Systems- Dpr | $207,060.20 | 12/20/2010 |
| Pc Aggregate Buy - Doc | $239,037.42 | 12/18/2007 |
| Microcomputer Software | $289,359.00 | 11/03/2004 |
| Nys/ogs Dell Latitude Notebook Computers-dep | $116,572.55 | 06/09/2017 |
| Microcomputer Systems, Svcs-dell Marketing Lp- Aggregate Buy Pc- Dep | $654,562.93 | 06/23/2014 |
| Computers | $404,000.00 | 04/19/2005 |
| Nys Contr. Dell Marketing Pc Agreegate Buy- Opa | $209,103.15 | 11/14/2014 |
| Computers | $189,032.40 | 08/02/2004 |
| Computer Equipment | $246,000.00 | 11/06/2003 |
| Miscellaneous Software Catalog- Acs | $433,804.77 | 12/10/2013 |
| Pc Aggregate Buy-dell-nyc Council | $209,798.00 | 06/27/2007 |
| Dell Pc Aggregate Purchase - Dcas | $765,464.00 | 05/23/2008 |
| Computer Hardware | $532,575.00 | 04/27/2004 |
| Nys Misc. Software Catalog (statewide) Dell Marketing Lp -dsny | $382,971.92 | 06/24/2014 |
| Dell Gx 620 Computers Fas # 426 | $1,213,500.00 | 05/26/2006 |
| Dell Pc Aggregate Purchase- Fdny | $236,750.00 | 07/09/2009 |
| Computers | $117,917.80 | 06/23/2006 |
| Nys Contr For Dell Enterprise Systems-law | $287,754.55 | 06/21/2011 |
| Microcomputer Sys/svcs Dell Marketing-nypd | $375,408.00 | 05/29/2013 |
| Microsoft Software Resellers- Dot | $148,946.20 | 04/19/2013 |
| Nys Contr For Misc. Software Catalog- Law | $292,768.00 | 07/25/2012 |
| Miscellaneous Software Catalog-sas Software Licenses-dohmh | $108,358.16 | 06/28/2013 |
| Nys It Umbrella Contr. Dell Market 2900 Optiplex 7050-nypd | $514,420.00 | 12/21/2017 |
| Computers | $145,910.36 | 04/13/2005 |
| Hardware - Dell - Dos | $132,600.00 | 06/28/2007 |
| Computers | $2,473,200.00 | 02/07/2007 |
| Umbrella Software Licenses-nypd | $163,117.60 | 08/29/2017 |
| Dell Pc Aggregate Purchase - Nypd | $356,250.00 | 07/15/2008 |
| Dell Pc Aggregate Purchase- Acs | $2,476,700.00 | 01/08/2009 |
| Computers And Peripherals | $500,733.20 | 06/23/2004 |
| Nys Contr For Dell Microcomputer Systems- Nypd | $628,325.00 | 06/08/2011 |
| Nys Contr For Dell Microcomputer System- Acs | $1,393,263.40 | 05/10/2011 |
| Microcomputer Software | $289,359.00 | 11/25/2003 |
| It Umbrella Contracts - Dep | $144,864.60 | 05/31/2016 |
| Microcomputers- Fdny | $157,668.00 | 09/10/2012 |
| Dell Aggregate Pc Buy - Dhmh | $127,368.30 | 11/23/2007 |
| Computers | $243,344.50 | 09/29/2006 |
| Dell Pc Aggregate Purchase - Dot | $140,311.50 | 06/27/2008 |
| Microsoft Software | $663,227.37 | 04/02/2004 |
| Dell Pc Aggregate Purchase- Dycd | $165,000.00 | 07/11/2012 |
| Computers | $250,892.40 | 04/19/2005 |
| Pc Aggregate Purchase - Doc | $108,769.70 | 04/08/2008 |
| Dell Pc Aggregate Purchase - Nypd | $198,525.75 | 04/08/2008 |
| Dell Computer Corp.-microcompiter Sys. | $35,859.00 | 05/07/2003 |
| Computers | $355,112.94 | 02/28/2005 |
| Dell Microcomputer Systems For Dep | $106,236.00 | 05/26/2006 |
| Dell Pc Aggregate Purchase- Nypd | $531,280.00 | 04/22/2009 |
| Network Servers | $748,489.00 | 10/29/2003 |
| Advance Mobile Entrprise Management Software Annual Maintenance And Support-dpr | $328,781.15 | 09/12/2016 |
| Computers | $157,808.60 | 04/27/2005 |
| Dell Pc Aggregate Purchase- Dof | $208,536.99 | 06/24/2009 |
| Software Maintenance And Support-dpr | $287,571.04 | 11/03/2017 |
| Nys Contr For Dell Enterprise Systems- Nypd | $749,472.00 | 08/17/2010 |
| Computer Software | $41,667.01 | 02/14/2003 |
| Microcomputer S/ware (microsoft Select) | $103,164.10 | 09/17/2003 |
| Nys Contr For Microsoft Cla Software- Law | $330,013.70 | 03/08/2011 |
| Dell Pc Aggregate Buy-nyc Council | $209,798.00 | 03/10/2008 |
| Computers | $179,000.00 | 08/15/2006 |
| Dell Computer Corp.microcomputer Sys. | $99,543.00 | 03/12/2003 |
| Misc. Software Catalog- Doitt | $3,586,876.78 | 05/08/2013 |
| Dell Microcomputer Systems - Dep | $256,846.12 | 02/20/2008 |
| Nys Misc. Software Catalog (sw)-symantec Netbackup Enterprise Software-hra | $1,206,438.00 | 09/30/2014 |
| Dell Optiplex 390 Computers - Parks | $108,993.00 | 03/07/2012 |
| Microcomputer Systems | $99,300.00 | 09/17/2003 |
| Computers | $989,978.90 | 04/13/2005 |
| Dell Microcomputers System - Nypd | $4,428,280.50 | 03/25/2014 |
| Computers | $106,030.00 | 11/01/2005 |
| Dell Pc Aggregate Purchase- Dhs | $233,000.00 | 10/29/2008 |
| Microcomputer Software (microsoft Select) | $505,976.80 | 07/18/2003 |
| Nys Contr For Dell Microcomputer Systems- Nypd | $574,165.52 | 03/08/2011 |
| Microcomputer Software | $541,340.50 | 01/10/2005 |
| Dell Computer Corp.-microcompiter Sys. | $94,112.00 | 05/07/2003 |
| Nortel Networks- Hra | $117,797.86 | 08/12/2009 |
| Computers | $741,785.86 | 05/18/2005 |
| Nys Contr: It-operations: Dell Aggregated Purchase | $261,510.00 | 08/11/2011 |
| Computer Hardware | $302,080.35 | 01/14/2003 |
| Dell Computer Corp-microcomputer Sys. | $241,475.45 | 07/25/2003 |
| Microcomputers Systems-dcas | $479,966.50 | 09/14/2015 |
| Microcomputers System And Related Svcs-dell Marketing Lp- Nycc | $148,000.00 | 07/01/2014 |
| Nys Contr For Software Licenses-nypd | $349,978.50 | 12/21/2017 |
| Nys Microcomputer Systems And Related Svcs. Dell Marketing Lp-nypd | $240,987.60 | 06/04/2014 |
| Notebooks | $50,010.00 | 02/26/2004 |
| Computer Software | $2,017,820.00 | 02/23/2004 |
| Microsoft Software | $1,329,642.89 | 03/23/2004 |
| Computer Equipment | $51,584.44 | 02/07/2003 |
| Dell Computer Corp.-microcomputer Systems | $44,694.00 | 06/20/2003 |
| Servers And Peripherals | $232,421.14 | 12/22/2004 |
| Nys Contr For Dell Pcs - D.o.c | $303,912.00 | 06/17/2011 |
| Nys Contr: Dell Computer And Laptops - Dpr | $103,879.20 | 11/09/2011 |
| It Mfr.umbrella Contr.-dell Personal Pc`s-oath | $124,324.00 | 03/03/2017 |
| Nys Contr For Microcomputer Systems- Nypd | $701,712.44 | 04/20/2011 |
| Del L Computer Corp.-microcomputer Sys. | $169,983.00 | 01/08/2004 |
| Computer Equipment | $34,622.00 | 02/14/2003 |
| Microcomputer Systems- Acs | $1,656,148.80 | 10/02/2012 |
| Microcomputer Software (microsoft Select) | $2,550,915.78 | 07/18/2003 |
| Computer Equipment | $107,400.00 | 06/25/2003 |
| Nys Contr For Microsoft Software- Doc | $302,874.00 | 02/11/2011 |
| Microcomputer Syst/svcs It Dell Marketing. Equip. Svcs. Maint.-nycld | $442,663.56 | 11/02/2015 |
| Dell Servers (dep) | $153,824.88 | 02/16/2006 |
| Nys Dell Marketing Lp Systems-storage-servers-nypd | $250,751.04 | 12/03/2014 |
| Computers And Notebooks | $232,375.00 | 08/08/2006 |
| Dell Servers | $106,336.64 | 01/06/2006 |
| Computers | $228,731.50 | 05/18/2005 |
| Emc Systems - Storage | $735,662.25 | 05/26/2006 |
| Computer | $281,417.88 | 05/06/2005 |
| Computers | $642,930.18 | 03/19/2007 |
| Maintenance Software Catalog -dohmh | $185,666.57 | 04/21/2015 |
| Dell Computer Corp.-microcomputer Sys. | $557,216.90 | 05/30/2003 |
| Emc Systems And Storage- Dos | $145,159.00 | 01/08/2009 |
| Pc Aggregate Purchase-qbpo | $257,519.85 | 05/28/2015 |
| Dell Aggregate Computer | $5,992,000.00 | 09/11/2007 |
| Nys Ogs Microcomputer Syst/svcs Dell Marketing Lp-fdny | $399,086.00 | 07/02/2013 |
| Nys Contr For Dell 5330dn Printers | $204,100.00 | 11/21/2011 |
| Dell Aggregate Pc Buy - Mayor | $121,800.00 | 10/29/2007 |
| Computers | $243,976.60 | 02/07/2007 |
| Microsoft Software | $145,030.78 | 04/19/2004 |
| Computer Hardware | $56,400.00 | 11/06/2003 |
| Nys Contr. Umbrella It - Pc Purchase-nypd | $3,096,048.12 | 01/17/2017 |
| Microsoft Software | $1,139,320.00 | 04/19/2005 |
| Nys Dell Pc Aggregate Buy-ocme | $514,915.79 | 12/12/2013 |
| Computer Equipment | $40,291.00 | 02/07/2003 |
| Microsoft Software | $542,140.48 | 03/11/2005 |
| Nys Contr For Dell Microcomputer Systems- Dhmh | $261,835.47 | 01/12/2011 |
| Microsoft Software | $972,894.87 | 04/29/2004 |
| Nys Contr Umbrella It -microcomputers- Nypd | $3,026,000.00 | 10/31/2018 |
| Computer Software | $795,344.76 | 10/29/2003 |
| Pc Aggregate Purchase- Doc | $310,500.00 | 03/17/2009 |
| Dell Computers | $381,650.00 | 04/13/2005 |
| Computers | $1,640,540.00 | 10/30/2006 |
| Nys Aggregate Buy-dell Marketing Lp -microcomputers, Systems, Services-acs | $384,912.00 | 11/25/2014 |
| Printing And Imaging Equip.-dell B546 Dn Laser Printers-nypd | $102,374.00 | 05/04/2015 |
| Laptops | $248,200.00 | 05/21/2007 |
| Emc Products | $324,334.00 | 04/19/2005 |
| Computer Peripherals | $130,007.00 | 04/27/2004 |
| Dell Pc Aggregate Buy - Hpd | $114,510.00 | 02/22/2008 |
| Computers | $293,520.80 | 06/10/2005 |
| Nys Computer System And Related Services Dell Marketing Lp-dsny | $239,288.00 | 12/08/2015 |
| Computers | $118,144.00 | 04/11/2007 |
| Nys Contr For Dell 3330dn Laser Printers - Fdny | $165,543.72 | 12/27/2011 |
| Nys Contr For Cla Microsoft Software- Nypd | $1,850,394.32 | 02/22/2011 |
| Computer Equipment | $34,580.00 | 12/29/2003 |
| Nys Contr For Dell Pc Aggregate Purchase- Law | $203,112.00 | 06/11/2010 |
| Microcomputer Sys, Serv.dell Market-dsny | $1,121,686.65 | 05/08/2013 |
| Enterprise Systems- Nypd | $163,036.63 | 04/02/2013 |
| Nys Contr: Enterprise Systems Dell Marketing | $177,659.84 | 08/10/2011 |
| Computers | $161,400.00 | 02/14/2007 |
| Misc. Software Catalog-nypd | $109,250.00 | 01/14/2016 |
| Printers- Aggregate Buy- Nypd | $122,392.50 | 12/24/2012 |
| Ogs Contr. For Microcomputer Systems And Related Services- Agg Buy - Oath-ecb | $248,787.40 | 03/06/2015 |
| Computer Equipment | $85,570.00 | 01/14/2003 |
| Microsoft Software | $306,540.06 | 03/11/2005 |
| Microsoft Reseller-doitt | $146,942.08 | 07/16/2013 |
| Computers & Peripherals | $715,790.00 | 05/26/2004 |
| Computer Hardware | $47,720.34 | 01/27/2004 |
| Computers | $2,722,608.00 | 05/25/2005 |
| Dell Servers | $127,429.47 | 07/29/2005 |
| Dell Optiplex 990 Desktop W/warranty-law | $345,734.95 | 01/20/2012 |
| Dell Pc Aggregate Purchase - Dot | $784,350.00 | 07/03/2008 |
| Dell Computer - Microcomputer System | $52,285.35 | 03/24/2003 |
| Microcomputer Software ( Microsoft Select) | $38,572.12 | 09/17/2003 |
| Microcomputer Software (microsoft Select) | $214,152.96 | 07/11/2003 |
| Computers | $29,706.19 | 03/24/2004 |
| Dell Optiplex 790 Minitower Bases - Nypd | $122,906.25 | 03/30/2012 |
| Nys Contr. Umbrella It- Computers - Dep | $199,513.10 | 07/06/2018 |
| Nys Contr 2014 Aggregate Pc Buy- Law | $203,230.40 | 08/21/2014 |
| Aggregate Pc Purchase- Dcas | $381,990.00 | 06/20/2013 |
| Computers | $247,495.00 | 10/30/2006 |
| Dell Pc Aggregate Purchase- Dohmh | $514,650.00 | 03/09/2009 |
| Computers | $498,038.02 | 05/06/2005 |
| Nys Contr For Dell Microcomputer Systems- Dany | $690,878.72 | 03/08/2011 |
| Pc Aggreage Purchase - Law | $1,604,872.84 | 07/14/2014 |
| Nys Contr For Dell Microcomputer Systems- Dcas | $404,621.00 | 05/31/2011 |
| Computers | $168,454.00 | 06/20/2006 |
| Miscellaneous Software Catalog- Nypd | $313,748.31 | 10/20/2009 |
| Personal Computers-desktops And Monitors - Oath | $248,100.00 | 07/01/2013 |
| Computer Hardware | $507,301.20 | 04/19/2004 |
| Dell Enterprise Sys-dep | $188,597.64 | 06/22/2015 |
| Nys Contract For Pc Aggregate Purchase Dell-dohmh | $1,598,960.00 | 01/30/2015 |
| Dell Pc Aggregate Purchase - Dhmh | $232,200.00 | 07/02/2008 |
| Nys Contr For Dell Systems And Peripherals- Nypd | $213,775.00 | 03/15/2011 |
| Emc Products | $106,564.00 | 05/18/2005 |
| Dell Pc Aggregate Purchase - Dhmh | $282,977.00 | 07/31/2008 |
| Pc Aggregate Purchase - Oath | $150,244.32 | 06/26/2014 |
| Computers | $123,877.06 | 06/06/2005 |
| Computer Hardware | $38,594.78 | 01/14/2003 |
| Computers | $423,000.00 | 04/10/2007 |
| Computer | $200,612.68 | 05/06/2005 |
| Microcomputer Sys/svcs Dell Marketing-nypd | $390,000.00 | 05/29/2013 |
| Agency: Information Technology and Telecommunications | ||
| Quest Software And Media Maintenance Support | $1,635,715.50 | 04/18/2013 |
| Blue Coat Support Renewal | $238,826.02 | 07/21/2017 |
| Opentext Software Maintenance And Support | $920,457.27 | 08/15/2016 |
| Support Service For Interwoven Software Products | $424,239.65 | 12/14/2009 |
| Netiq Software Support Renewals | $882,836.20 | 11/17/2009 |
| Microsoft Ela | $67,461,110.71 | 01/07/2016 |
| Citywide Systems Integration Services Class 2 | $25,000,000.00 | 06/30/2015 |
| Blue Coat Software Support | $166,283.57 | 02/27/2017 |
| Red Hat-linux- Tam Support | $71,200.00 | 06/07/2016 |
| Netiq Licenses And Software Maintenance | $3,373,612.35 | 01/06/2014 |
| Microsoft Software And Support Services | $50,084,268.94 | 07/01/2011 |
| Ca Mainframe Support | $14,959,620.00 | 06/27/2017 |
| Blue Coat Support Renewal | $167,922.22 | 07/17/2018 |
| Informatica Software Support | $454,164.44 | 05/08/2017 |
| Agency: Employees' Retirement System | ||
| Contract For Dell Ultrasharp Monitors | $143,850.00 | 12/13/2018 |
| Adobe Enterprise Term License Agreement | $262,074.00 | 01/21/2015 |
| Dell Microcomputer Systems Agreement | $140,600.00 | 04/26/2010 |
| Microsoft Licenses Contract | $226,822.04 | 06/17/2011 |
| Microsoft Licenses | $187,739.06 | 09/10/2012 |
| Microsoft Software Licenses Renewal | $345,035.98 | 07/02/2018 |
| Agency: Finance | ||
| Sap - Software Maintenance And Support Services | $335,938.13 | 05/16/2017 |
| Sap Business Objects Software Maintenance And Support | $303,801.06 | 10/28/2014 |
| Maintenance And Support For Informatica Licenses | $147,256.72 | 05/21/2014 |
| Agency: Environmental Protection | ||
| Dell Latitude Notebook Computers | $116,572.55 | 07/11/2017 |
| Agency: Health and Mental Hygiene | ||
| Sas Enterprise Licenses Maintenance Renewal | $108,358.16 | 07/02/2013 |
| Agency: Chief Medical Examiner | ||
| Ten Pc`s To Support Internal Development Of Uvis-cms Data Management Application | $23,909.00 | 08/15/2013 |
| Agency: Dept Of Social Svcs/Human Resources Administration | ||
| Support And Upgrade Services For Wrq Reflection Software | $955,187.40 | 03/28/2011 |
| Upgrade Innerspace / Licenses Services | $275,400.00 | 05/11/2011 |
| Support Services For Red Hat Software | $299,158.92 | 11/24/2010 |
| Agency: City Council | ||
| Dell Computers And Hardware | $148,000.00 | 04/30/2014 |
| Dell Computers And Hardware | $334,212.00 | 11/05/2015 |
LOCATION UNAVALIABLE