Energy Intelligence Group, Inc. is a firm located at 275 Madison Ave Suite 1700, New York. It was set up as a foreign business corporation in New York county, under id number 2200875 on November 20, 1997, 29 years ago.
The company is, at the moment, presided over by a CEO - Raja W. Sidawi from Monte Carlo.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Energy Intelligence Group, Inc. received 9 federal contract awards with activity in fiscal years 2024–2026, with a total of $4.06 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Energy | Specialized information on the global energy industry | 07/2023 – 07/2027 | $2.50 million |
| Department of Energy | Firm-fixed-price (ffp) order to energy intelligence group (eig) for data subscriptions with a one-year base period (estimated to be from september 24, 2023 t… | 09/2023 – 09/2027 | $1.20 million |
| Department of Energy | Natural gas week subscription | 08/2023 – 08/2027 | $204,997 |
| Department of State | 12-month subscription for access to energy intelligence premium from energy intelligence for the enr bureau to allow the employees to stay abreast of global… | 09/2024 – 09/2025 | $50,000 |
| Department of Energy | Obtain online subscription to oil and gas market news, data, analysis, and research. the period of performance is 05/03/2024 to 05/02/2028, consisting of 1 b… | 05/2024 – 05/2027 | $31,646 |
| Commodity Futures Trading Commission | Subscription to energy intelligence's publications of natural gas week, oil daily, and world gas intelligence. | 06/2022 – 06/2024 | $26,960 |
| Department of Defense | Oil daily full web access | 09/2025 – 08/2026 | $17,668 |
| Department of Defense | Oil daily full web access. | 09/2024 – 09/2024 | $16,828 |
| Department of State | This requirement is to place a one-year order with energy intelligence, a small business, for world gas intelligence and international oil daily subscription… | 09/2024 – 09/2024 | $11,861 |
Smith, Gambrell & Russell, LLP
New York Registered Foreign Limited Liability Partnership
Krs Recycling Systems, Inc.
Foreign Business Corporation
King & Spalding LLP
New York Registered Foreign Limited Liability Partnership
Jps Composite Materials Corp.
Foreign Business Corporation
Barristers Collection Services, Inc.
Foreign Business Corporation