Fgi Corporation is a business located at 1901 Amethyst Street, Bronx. It was established as a domestic business corporation in Bronx county, under company number 119134 on April 24, 1959, 67 years ago.
This company is, currently, led by a CEO - Matt Marricco from Bronx.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the city contracts awarded to this company, we can mention:
"reconstruction of a portion of the playground".
This contract was categorized as "construction/construction services" and awarded by using the competitive sealed bids method by the Parks and Recreation agency.
It began on April 2, 2018, amounting to $2,540,139.00.
Then there is "x201-120m-seton park dult fitness area and skate park construction", selected using the competitive sealed bids and started on June 22, 2023. It amounted to $3,103,969.45.
"Anne loftus playground spray shower reconstruction", the final of the three amounted to $3,498,135.25. It was selected using the competitive sealed bids and started on March 13, 2023.
As we found, Fgi Corporation was awarded 12 contracts from the abovementioned NY City agency.
| Title | Amount | Date |
|---|---|---|
| Agency: Parks and Recreation | ||
| Reconstruction Of A Portion Of The Playground | $2,540,139.00 | 04/02/2018 |
| X201-120m-seton Park Dult Fitness Area And Skate Park Construction | $3,103,969.45 | 06/22/2023 |
| Anne Loftus Playground Spray Shower Reconstruction | $3,498,135.25 | 03/13/2023 |
| X148c7-120m: Jerome Playground South Skate Park Construction, Located At Cross-bronx Expressway Between Townsend Avenue And Jerome Avenue, The Bronx. | $2,009,632.00 | 08/05/2022 |
| Anne Loftus Playground Spray Shower Reconstruction | $3,498,135.25 | 12/09/2021 |
| Percy E. Sutton Playground Reconstruction | $7,448,787.00 | 12/09/2021 |
| Reconstruction Of A Children`s Playground | $3,053,596.00 | 09/11/2019 |
| Reconstruction Of Ballfields | $1,663,788.50 | 05/20/2019 |
| Reconstruction Of The Playground In St. Mary`s Park | $2,912,246.00 | 02/28/2019 |
| Construction Of The Hellgate Pathway, Randall`s Island | $3,403,638.50 | 02/11/2019 |
| X221-121m Space Time Playground Synthetic Turf Field And Basketball Courts Construction, Bronx | $5,082,303.00 | 05/12/2025 |
| Reconstruction Of Jackie Robinson Park | $4,441,446.60 | 12/13/2018 |
Kessie Brown, LLC
Domestic Limited Liability Company
Lal-ita Construction Inc
Domestic Business Corporation
Rhinelander Auto Body, Ltd.
Domestic Business Corporation
Arson Garage Ltd.
Domestic Business Corporation
Did You Break, Inc.
Domestic Business Corporation