Framaco-Bozdemir Joint Venture Llc is a business registered at 800 Westchester Avenue, Suite S430, Rye Brook. It was set up as a domestic limited liability company in Westchester county, under DOS id number 6276195 on 09/08/21, 5 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Framaco-bozdemir Joint Venture LLC received 12 federal contract awards with activity in fiscal years 2024–2026, with a total of $75.45 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | This is a construction contract whose purpose is to provide upgrades to three existing facilities in keflavik, iceland. | 07/2025 – 01/2027 | $38.19 million |
| Department of State | Panama communications network | 05/2024 – 04/2027 | $9.33 million |
| Department of Defense | The contractor shall provide all supplies, equipment, transportation, labor, and supervision necessary to repair damages at grindavik nrtf in accordance with… | 09/2025 – 09/2026 | $6.44 million |
| Department of State | Design build renewable energy installation solicitation project. u.s. embassy bridgetown, barbados | 09/2021 – 12/2023 | $4.45 million |
| Department of State | Design/build reykjavik chief of mission residence (cmr), fit out project, reykjavik, iceland. | 03/2023 – 08/2026 | $4.18 million |
| Department of State | Deputy chief of mission residence (dcmr) renovation, u.s. embassy buenos aires, argentina | 06/2023 – 02/2025 | $3.78 million |
| Department of State | Msg living areas renovation | 10/2022 – 01/2024 | $3.52 million |
| Department of State | Design, delivery and installation of energy storage system | 09/2024 – 09/2025 | $2.32 million |
| Department of State | Design, delivery and installation of energy storage system | 09/2024 – 10/2026 | $1.59 million |
| Department of State | Energy storage system | 01/2025 – 01/2026 | $1.58 million |
New Day Community Development Corporation
Domestic Not-for-profit Corporation
Mar Re Group LLC
Domestic Limited Liability Company
Mioym Realty Partners, LLC
Domestic Limited Liability Company
Holovach & Co LLC
Domestic Limited Liability Company
Zbs Alliance Animal Health, LLC
Foreign Limited Liability Company