Graphenix Development, Inc. is a company registered at 138 Chapel Woods, Williamsville. It was registered as a foreign business corporation in Erie county, under id number 4404673 on May 16, 2013, 13 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Graphenix Development, Inc. received 5 federal contract awards with activity in fiscal years 2024–2026, with a total of $4.90 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Graphene devices ltd., sbir phase ii, for scalable 100% silicon anodes for superior high energy density, high safety, and low temperature operation li-ion ba… | 09/2024 – 09/2026 | $1.90 million |
| Department of Defense | Graphenix development, inc., small business innovative research (sbir) phase ii proposal #l2-0392 for roll to roll plasma enhanced chemical vapor deposition… | 10/2023 – 10/2025 | $1.60 million |
| Department of Defense | Domestic 100% silicon anode based high energy density li-ion cells for unmanned aerial systems, broad department of defense, and dual-use applications | 08/2025 – 05/2026 | $1.25 million |
| Department of Defense | Ofx237-pcso1-1367 - optimizing 100% silicon anodes for li-ion energy storage in evtols and uavs | 12/2023 – 03/2024 | $74,905 |
| Department of Defense | 100% silicon anodes matched with n-methyl pyrrolidone /per- or polyfluorinated alkyl substance-free cathodes to enable a high energy and high power, domestic… | 06/2026 – 09/2026 | $74,883 |
Klipfel & Associates, L.L.C.
Domestic Limited Liability Company
Ag World LLC
Domestic Limited Liability Company
Drake Industries LLC
Domestic Limited Liability Company
Horse Thief Hollow LLC
Domestic Limited Liability Company
Bos Properties Inc.
Domestic Business Corporation