Inflation Systems, Inc. is a business registered at Tice Hill Rd., Ghent. It was set up as a domestic business corporation in Westchester county, under id number 652867 on 09/25/80, 46 years ago.
The firm is, at present, being led by Seth Goldman from Mamaroneck.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Inflation Systems, Inc. received 87 federal contract awards with activity in fiscal years 2024–2026, with a total of $7.57 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Inflation assembly | 06/2026 – 05/2027 | $333,900 |
| Department of Defense | Inflation assembly | 06/2026 – 03/2027 | $333,900 |
| Department of Defense | Inflation assembly | 03/2026 – 12/2026 | $321,750 |
| Department of Defense | Extinguisher,fire | 04/2026 – 03/2027 | $298,000 |
| Department of Defense | Extinguisher,fire | 04/2023 – 01/2024 | $245,180 |
| Department of Defense | Extinguisher,fire | 02/2024 – 01/2025 | $244,800 |
| Department of Defense | Extinguisher,fire | 06/2025 – 02/2026 | $243,610 |
| Department of Defense | Extinguisher,fire | 05/2023 – 11/2024 | $242,165 |
| Department of Defense | Extinguisher,fire | 10/2024 – 09/2025 | $238,850 |
| Department of Defense | Valve,pneumatic inf | 04/2023 – 01/2024 | $233,980 |
Illustrated Properties Group LLC
Domestic Limited Liability Company
Bcdv Ltd.
Domestic Business Corporation
Sky U, LLC
Domestic Limited Liability Company
Hawthorne Valley Association, Inc.
Domestic Not-for-profit Corporation
Fido Dido, Inc.
Domestic Business Corporation