Jay Bee Distributors, Inc. is a firm based at 5 Dakota Drive, Suite 207, Lake Success. It was set up as a domestic business corporation in Suffolk county, under id number 1370328 on 07/20/1989, 35 years ago.
The following firm is, according to the latest data, managed by Jeffrey Price from Brookville.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NY City contracts awarded to the company, we should list:
"breakfast/snacks - dept. of juvenile justice".
The contract was categorized as "goods" and awarded using the competitive sealed bids method by the Citywide Administrative Services agency.
It started on 07/28/2010; it was valued to be $5,646.96.
Then there is "doc commissary items", selected using the competitive sealed bids and started on 04/23/2014. It was valued at $1,605,600.00.
"Snack foods, and sugar substitute for doc", the final on this list was worth $106,510.00. It was selected using the competitive sealed bids and began on 02/22/2008.
As the city database informs us, Jay Bee Distributors Inc was awarded 33 contracts from this particular city agency.
Title | Amount | Date |
---|---|---|
Agency: Citywide Administrative Services | ||
Breakfast/snacks - Dept. Of Juvenile Justice | $5,646.96 | 07/28/2010 |
Doc Commissary Items | $1,605,600.00 | 04/23/2014 |
Snack Foods, And Sugar Substitute For Doc | $106,510.00 | 02/22/2008 |
Groceries - Acs/dyfj | $14,994.84 | 11/07/2013 |
Hra Efnap-shelf Stable | $2,231,173.08 | 03/27/2019 |
Snacks | $7,042.00 | 04/27/2016 |
Groceries, Miscellaneous - Hra Efnap | $615,762.00 | 03/06/2014 |
Groceries - Dept Of Juvenile Justice | $280.62 | 07/24/2009 |
Groceries - Dyfj | $24,797.00 | 10/31/2014 |
Breakfast Items - Djj | $1,389.50 | 07/27/2011 |
Beverages | $5,907.20 | 05/07/2018 |
Portion Control Items - Doc | $40,734.00 | 06/22/2011 |
Snacks/cereals/tarts/candies/sugar/ Cond/doc | $197,355.00 | 09/06/2012 |
Candy/mayo/sugar/creamer/tea/pickles/peanut Butter | $1,036,800.00 | 09/22/2009 |
Crackers & Cookies, Etc. | $12,458.88 | 07/02/2009 |
Drinking Spring Water, Bottled | $265,680.00 | 05/26/2010 |
Snack Foods For Doc Commissary | $184,358.80 | 12/19/2008 |
Groceries-dyfj | $5,261.64 | 12/24/2012 |
Hra Efap - Beverages, Frozen Foods | $1,462,230.00 | 10/25/2016 |
Water, Bottled, Spring - Dept. Of Sanitation | $467,280.00 | 06/04/2014 |
Snack Items- D.j.j. | $8,363.10 | 07/25/2011 |
Groceries, Misc.- Hra Efap | $230,622.00 | 07/30/2010 |
Groceries - Dyfj | $31,483.50 | 05/28/2015 |
Beverages | $49,500.00 | 05/16/2016 |
Candies For D.o.c. Commissary | $345,600.00 | 07/20/2009 |
Snack Items - Dyfj - Acs | $3,740.40 | 01/27/2012 |
Doc Commissary Items | $950,380.00 | 04/04/2018 |
Cereals | $780,260.22 | 04/13/2018 |
Snacks | $34,731.79 | 05/23/2018 |
Candies/mayo/sugar/pickles For Doc Commissary | $224,400.00 | 12/06/2011 |
Cereal, Hi-pro, Non-passover Gifelte Fish And Matzoh | $617,780.00 | 07/26/2016 |
Breakfast/snacks - Dept. Of Juvenile Justice | $20,221.20 | 12/23/2009 |
Baked Prod/candies/chips/tortillas/ Other Items | $86,405.00 | 06/11/2013 |
LOCATION UNAVALIABLE
Pat Franchise Systems, Inc.
Foreign Business Corporation
Venture Realty Associates Ltd.
Domestic Business Corporation
Jf Capital, L.p.
Domestic Limited Partnership
Arya Essentials Inc.
Domestic Business Corporation
Ny Elite Realty LLC
Domestic Limited Liability Company