K & H Industries, Inc. is a company located at 160 Elmview Ave, Hamburg. It was set up as a domestic business corporation in Erie county, under company number 129035 on 05/23/1960, 66 years ago.
That business is, at present, controlled by a CEO - Joseph Pinker Jr from Hamburg.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
K & H Industries, Inc. received 15 federal contract awards with activity in fiscal years 2024–2026, with a total of $72,256 obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Light unit,portable | 01/2026 – 02/2026 | $44,188 |
| Department of Defense | Light unit,portable | 02/2026 – 02/2026 | $14,377 |
| Department of Defense | Light unit,portable | 11/2023 – 01/2024 | $4,852 |
| Department of Defense | Light unit,portable | 12/2024 – 01/2025 | $3,396 |
| Department of Defense | Power strip,electri | 12/2025 – 11/2026 | $1,758 |
| Department of Defense | Clip,spring tension | 01/2025 – 01/2025 | $914 |
| Department of Defense | Light unit,portable | 04/2024 – 04/2024 | $688 |
| Department of Defense | Light unit,portable | 02/2024 – 03/2024 | $485 |
| Department of Defense | Clip,spring tension | 01/2024 – 06/2024 | $473 |
| Department of Defense | Light unit,portable | 03/2025 – 04/2025 | $369 |
Nek Corporation
Domestic Business Corporation
Filtersource.com, Inc.
Domestic Business Corporation
Agm Industries, Inc.
Foreign Business Corporation
Phillips Management Group, LLC
Domestic Limited Liability Company
Hamburg Boys Soccer Boosters Incorporated
Domestic Not-for-profit Corporation