Lintech Components Co. Inc. is a business based at 710-8 Union Parkway, Ronkonkoma. It was established as a domestic business corporation in Nassau county, under id number 1505659 on 01/31/91, 35 years ago.
That business is, currently, being managed by a manager - Kenneth Linden from Dix Hills.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Lintech Components Co. Inc. received 819 federal contract awards with activity in fiscal years 2024–2026, with a total of $9.62 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Microcircuit,linear | 03/2024 – 09/2024 | $587,860 |
| Department of Defense | Terminal set,quick disconnect | 10/2025 – 08/2026 | $276,978 |
| Department of Defense | Coupling,clamp,groo | 01/2026 – 04/2028 | $250,580 |
| Department of Defense | Relay,electromagnet | 06/2026 – 08/2027 | $199,500 |
| Department of Defense | Microcircuit,linear | 11/2025 – 05/2026 | $150,630 |
| Department of Defense | Transistor | 04/2025 – 10/2025 | $141,285 |
| Department of Defense | Microcircuit,memory | 11/2025 – 08/2026 | $139,100 |
| Department of Defense | Semiconductor devic | 04/2026 – 09/2026 | $136,076 |
| Department of Defense | Microcircuit,digita | 01/2026 – 09/2026 | $134,750 |
| Department of Defense | Microcircuit,hybrid | 01/2025 – 08/2026 | $134,350 |
Go Direct, Inc.
Domestic Business Corporation
Peripheral Software Concepts, Inc.
Domestic Business Corporation
Rdi Solutions, LLC
Domestic Limited Liability Company
Strata Alliance LLC
Domestic Limited Liability Company
Sasserath & Co, LLP
Domestic Registered Limited Liability Partnership