Mechanical Rubber Products Company, Inc. is a business registered at Po Box 593, Warwick. It was registered as a foreign business corporation in Orange county, under DOS id number 1928626 on 06/07/95, 31 years ago.
That firm is, according to the official data, being led by Cedric Glasper from Warwick.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Mechanical Rubber Products Company, Inc. received 51 federal contract awards with activity in fiscal years 2024–2026, with a total of $523,593 obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Seal,nonmetallic st | 10/2023 – 08/2024 | $145,011 |
| Department of Defense | Seal,nonmetallic st | 09/2024 – 03/2025 | $140,726 |
| Department of Defense | Bellows,protection | 10/2024 – 01/2025 | $21,260 |
| Department of Defense | Seal,nonmetallic sp | 02/2024 – 06/2024 | $19,029 |
| Department of Defense | Seal,nonmetallic sp | 08/2023 – 09/2024 | $18,112 |
| Department of Defense | Nonmetallic special | 06/2024 – 12/2024 | $17,063 |
| Department of Defense | Nonmetallic special | 12/2023 – 05/2024 | $10,102 |
| Department of Defense | Seal, tank | 07/2024 – 08/2026 | $9,674 |
| Department of Defense | Tubing,nonmetallic | 08/2022 – 01/2024 | $7,691 |
| Department of Defense | Seal,power | 06/2023 – 06/2024 | $7,596 |
Location unavailable