Mid-Island Air Service, Inc. is a company registered at 101 Hering Drive, L.i. Macarthur Airport, Ronkonkoma. It was set up as a domestic business corporation in Suffolk county, under DOS id number 92968 on December 23, 1953, 72 years ago.
The following business is, according to the official data, led by a manager - Louis Mancuso Jr from Remsenburg.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Mid-island Air Service, Inc. received 47 federal contract awards with activity in fiscal year 2026, with a total of $79,070 obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Turbine fuel,aviation, jaa | 06/2026 – 06/2026 | $20,947 |
| Department of Defense | Turbine fuel,aviation, jaa | 06/2026 – 06/2026 | $9,715 |
| Department of Defense | Turbine fuel,aviation, jaa | 10/2025 – 10/2025 | $4,039 |
| Department of Defense | Turbine fuel,aviation, jaa | 03/2026 – 03/2026 | $3,170 |
| Department of Defense | Turbine fuel,aviation, jaa | 03/2026 – 03/2026 | $2,060 |
| Department of Defense | Turbine fuel,aviation, jaa | 11/2025 – 11/2025 | $1,928 |
| Department of Defense | Turbine fuel,aviation, jaa | 03/2026 – 03/2026 | $1,899 |
| Department of Defense | Turbine fuel,aviation | 07/2026 – 07/2026 | $1,800 |
| Department of Defense | Turbine fuel,aviation, jaa | 05/2026 – 05/2026 | $1,744 |
| Department of Defense | Turbine fuel,aviation, jaa | 05/2026 – 05/2026 | $1,696 |
Louis Mancuso, Sr. Scholarship Fund
Domestic Not-for-profit Corporation
Executive Fliteways, Inc.
Foreign Business Corporation
Advanced Cyber Security Corp.
Domestic Business Corporation
Stat Fire Sprinkler Nyc Corp.
Domestic Business Corporation
Sfs Industries Inc.
Domestic Business Corporation