Newburg Egg Corp. is a firm located at 17 Novogrodsky Rd, Woodridge. It was established as a foreign business corporation in Sullivan county, under id number 2048988 on July 17, 1996, 30 years ago.
This firm is, at present, supervised by Moses Goldstein from Woodridge.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Newburg Egg Corp. received 18 federal contract awards with activity in fiscal years 2024–2026, with a total of $5.81 million obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Agriculture | Commodities for usg food donations: 2000011475/4100034920/eggs hard cooked pkg-24/6 count | 08/2026 – 01/2027 | $1.15 million |
| Department of Agriculture | 2000006161/4100017733/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb,eggs whole liq bulk -tank | 07/2019 – 08/2019 | $693,095 |
| Department of Agriculture | Commodities for usg food donations: 2000010871/4100032658/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb | 08/2025 – 12/2025 | $556,978 |
| Department of Agriculture | Commodities for usg food donations: 2000011296/4100034273/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb | 05/2026 – 09/2026 | $534,453 |
| Department of Agriculture | 2000005564/4100015700/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb,eggs whole liq bulk -tank | 08/2018 – 11/2018 | $412,532 |
| Department of Agriculture | 2000007021/4100020737/eggs whole frz ctn-12/2 lb | 06/2020 – 08/2020 | $394,020 |
| Department of Agriculture | Commodities for usg food donations: 2000011365/4100034570/eggs whole frz ctn-12/2 lb | 07/2026 – 12/2026 | $389,760 |
| Department of Agriculture | 2000005331/4100015146/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb | 06/2018 – 07/2018 | $340,483 |
| Department of Agriculture | Commodities for usg food donations: 2000009042/4100026959/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb,eggs whole liq bulk -tank | 02/2023 – 06/2023 | $333,411 |
| Department of Agriculture | 2000006498/4100018737/eggs whole frz ctn-12/2 lb,eggs whole frz ctn-6/5 lb | 11/2019 – 01/2020 | $283,724 |
Newegg Transport Inc.
Domestic Business Corporation
Woodridge Meat, Inc.
Domestic Business Corporation
Sutircomed Press & Publishing Co., Inc.
Domestic Business Corporation
Casual 21 Inc
Domestic Business Corporation
Shyam Bowling Corp.
Domestic Business Corporation