Russo Development Enterprises, Inc. is a firm registered at 67 East Avenue, Lawrence. It was set up as a domestic business corporation in Nassau county, under DOS id number 4269527 on 07/11/2012, 14 years ago.
That company is, at present, led by a manager - Jennifer Russo from Lawrence.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Russo Development Enterprises, Inc. is a WBE certified firm. Established on 07/11/2012, the company can be located at 67 East Avenue,11559 Lawrence. They can be contacted by phone at (516)239-1650, by fax at 5162391634 or using email at [email protected]. They also have a website - http://www.rdeinc.net.
Russo Development Enterprises, Inc. has completed the following contracts:
Job experience
Job experience
Job experience
When considering the city contracts awarded to the company, we can list:
"immediate emergency demolition- 101-01 37 avenue, queens".
This contract was categorized as "construction/construction services" and awarded using the emergency purchase method by the Housing Preservation and Development agency.
It started on 08/28/2025; it was valued to be $695,555.00.
Then there is "emergency demolition of 112-39 176th street, queens, ny", selected using the emergency purchase and started on 10/24/2023. It was valued at $98,222.00.
"Emergency demolition", the final of the three was worth $274,444.00. It was selected using the emergency purchase and began on 07/11/2016.
As we established, Russo Development Enterprises Inc. was awarded 53 contracts from the abovementioned city agency.
| Title | Amount | Date |
|---|---|---|
| Agency: Housing Preservation and Development | ||
| Immediate Emergency Demolition- 101-01 37 Avenue, Queens | $695,555.00 | 08/28/2025 |
| Emergency Demolition Of 112-39 176th Street, Queens, Ny | $98,222.00 | 10/24/2023 |
| Emergency Demolition | $274,444.00 | 07/11/2016 |
| Immediate Emergency Demolition | $192,222.00 | 08/31/2017 |
| Immediate Emergency Demolition | $224,444.00 | 09/08/2016 |
| Emergency Demolition | $482,222.00 | 11/25/2016 |
| Emergency Demolition | $125,555.00 | 08/25/2017 |
| Immed Emerg Commissioner's Order For Demo 147-14 106 Av Qn | $224,460.00 | 07/08/2024 |
| Emerg Demo 50-15 103 St Qns - Russo | $438,888.00 | 06/21/2024 |
| Emergency Demolition Of 211 Harding Park, Bronx, Ny 10473 | $274,444.00 | 10/27/2023 |
| Emerg Demo 433 Carroll St Bk (e/7364/ Dq00340) | $246,444.00 | 08/10/2026 |
| Emergency Demolition At 225-10 113th Drive, Queens | $148,555.00 | 06/16/2022 |
| Accelerated Emergency Demolition 1255 Fteley Ave Bx | $366,444.00 | 03/30/2026 |
| Non-emergency Demolition Of 137-48 218th Street, Queens | $177,777.00 | 04/07/2026 |
| Ne Demo- 447 Linwood St, 9 Rear Cypress Ct, 78-19 Jamaica Av | $897,999.00 | 06/15/2021 |
| Accel Emergency Demo 1237 67 Street, Brooklyn | $272,222.00 | 07/31/2025 |
| Immed Emerg Demo 1005 E 38 St Bk | $283,333.00 | 07/24/2025 |
| Emergency Demolition Of 175-14 & 175-14 Rear Rex Road Queens | $292,222.00 | 03/19/2025 |
| Emergency Demolition 884 Herkimer St Bk | $324,444.00 | 03/03/2025 |
| Non-emerg Demo 1537 E 98 St Bk | $198,444.00 | 04/09/2024 |
| Emergency Demolition Of 133 Weldon Street, Brooklyn | $322,222.00 | 11/28/2023 |
| Accel Emerg Demo 1325 Morris Avenue, Bronx | $455,555.00 | 11/21/2023 |
| Non-emerg Demo 452 Nostrand Avenue, Brooklyn, Ny | $344,444.00 | 11/06/2023 |
| Imm. Emerg. Demo/ Shoring At 48 & 50 Rochester Avenue, Brooklyn, Ny (e-6696/ Do00073) | $523,444.00 | 11/06/2023 |
| Emergency Demolition Of 200 & 202 Madison Street, Brooklyn, Ny | $682,222.00 | 11/06/2023 |
| Immediate Emergency Demolition At 1700 East New York Avenue, Brooklyn | $423,222.00 | 11/01/2023 |
| Non-emergency Demolition 527 Myrtle Ave, Bk | $317,333.00 | 11/01/2023 |
| Non-emerg Demo Of 140-17 Guy R Brewer Blvd Qn | $324,444.00 | 10/31/2023 |
| Ed @ 173 Williams Ave, Bk | $316,000.00 | 09/20/2023 |
| Emergency Demo For 113 East 183rd Street Bronx, Ny Dk00164 E-5379 | $394,444.00 | 06/30/2023 |
| Emerg. Demolition At 42 Brighton 3rd Court, Bk (dm00364/ E-6225) | $192,222.00 | 06/20/2023 |
| Emergency Declaration For 84-18 Queens Boulevard, Queens Dm00222 | $335,000.00 | 06/24/2022 |
| Immediate Emergency Demo Of 671 Rear Central Ave Bk | $1,350,000.00 | 05/16/2022 |
| Emergency Demolition 105-04 133 St, Queens (dm00220 E-6156) | $285,555.00 | 04/18/2022 |
| 106-35 150th Street, Queens Ny | $348,000.00 | 03/22/2022 |
| Emergency Demolition At 1517 Broadway, Brooklyn | $550,000.00 | 03/22/2022 |
| Emergency Demolition For 65 Eckford Street, Brooklyn Ny | $234,444.00 | 02/11/2022 |
| Emergency Demolition | $324,444.00 | 02/13/2020 |
| Emergency Demolition | $264,444.00 | 10/25/2019 |
| Emergency Demolition | $1,730,000.00 | 06/28/2019 |
| Russo Development Enterprises Inc | $685,000.00 | 06/28/2019 |
| Immediate Emergency Demolition | $1,175,555.00 | 06/28/2019 |
| Emergency Demolition | $1,777,777.00 | 10/10/2018 |
| Immediate Emergency | $138,555.00 | 09/24/2018 |
| Emergency Demolition | $446,333.00 | 09/24/2018 |
| Non-emergency Demolition | $294,444.00 | 07/07/2017 |
| Emergency Demolition | $742,222.00 | 04/04/2016 |
| Emergency Demolition | $482,222.00 | 07/10/2015 |
| Immediate Emergency Demolition 199 E 109 St Aka 1985 3 Av & 1987 3 Av Mn | $622,222.00 | 09/26/2024 |
| Non-emergency Demo 128-58 238 St, Qn | $287,222.00 | 11/01/2023 |
| Emergency Demolition Of 52 Van Siclen Avenue, Brooklyn, Ny | $347,777.00 | 11/06/2023 |
| Emergency Demolition | $672,222.00 | 07/07/2017 |
| Emergency Demolition | $265,555.00 | 07/07/2017 |
Jaswood Mart Inc.
Domestic Business Corporation
Rainbow World Inc
Domestic Business Corporation
Quickfill LLC
Domestic Limited Liability Company
300 Wild LLC
Domestic Limited Liability Company
Sandhu Developers Inc.
Domestic Business Corporation