The Bridge Inc. is a company based at 290 Lenox Avenue, 3Rd Floor, New York. It was registered as a domestic not-for-profit corporation in New York county, under DOS id number 89599 on 07/30/1954, 71 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NYC contracts awarded to this company, we should list:
"supplies for soup kitchen".
The contract was categorized as "services (other than human services)" and awarded by using the bp/city council discretionary method by the Health and Mental Hygiene agency.
It began on 04/26/2005, valued at $3,000.00.
Then there is "ny/ny ii scatter site-supported housing program-homeless single adults (smpi)", selected using the required/authorized source and started on 11/24/2010. It was worth $667,069.00.
"Mental health services", the final on this list was worth $2,579,205.00. It was selected using the renewal and started on 08/01/2012.
Per the NYC database, The Bridge, Inc. was awarded 29 contracts from this particular NYC agency.
The Bridge, Inc. was also contracted by the Homeless Services. They fulfilled 1 contract, namely:
"sro" (worth: $115,200.00).
The Bridge Inc. was awarded 1 contract by the Dept Of Social Svcs/Human Resources Administration agency (Chief Procurement Officer division).
| Title | Amount | Date |
|---|---|---|
| Agency: Health and Mental Hygiene | ||
| Supplies For Soup Kitchen | $3,000.00 | 04/26/2005 |
| Ny/ny Ii Scatter Site-supported Housing Program-homeless Single Adults (smpi) | $667,069.00 | 11/24/2010 |
| Mental Health Services | $2,579,205.00 | 08/01/2012 |
| Mental Health Services, Supported Housing | $3,758,304.00 | 07/27/2018 |
| Ny/ny Scatter Site Supportive Housing | $1,205,453.00 | 03/12/2008 |
| Ny/ny Iii Congregate Supportive Living | $1,853,100.00 | 07/11/2018 |
| Mental Hygiene Services | $596,088.00 | 06/23/2015 |
| Mental Health Services | $2,579,205.00 | 06/17/2015 |
| Supported Housing And Act Team Program | $2,092,747.00 | 01/21/2011 |
| Mental Health Services | $808,893.00 | 08/16/2006 |
| Mental Health - Ace & Blended Case Management | $877,914.00 | 09/16/2009 |
| Mental Health Services | $679,911.00 | 08/01/2012 |
| Mental Health Services, Supported Housing | $759,504.00 | 08/02/2018 |
| Mental Hygiene Services | $1,045,260.00 | 10/18/2005 |
| Forensic Assertive Community Treatment Services | $487,500.00 | 11/14/2017 |
| Supported Housing | $1,833,744.00 | 06/15/2011 |
| Mental Hygiene Services | $296,523.00 | 10/18/2005 |
| Mental Hygiene Services | $361,665.00 | 06/23/2015 |
| Mental Hygiene Services | $679,911.00 | 06/22/2015 |
| Mental Hygiene Services | $631,875.00 | 06/25/2015 |
| Mental Health Services, Supported Housing | $259,396.00 | 07/25/2018 |
| Ny Ny 111 Supported Scattered Site Population Services | $1,371,600.00 | 06/28/2016 |
| Mental Health Services | $631,875.00 | 07/27/2012 |
| Supported Housing - Scattered Site Ny/ny Iii | $1,371,600.00 | 06/25/2010 |
| Mental Hygiene Services | $366,627.00 | 10/18/2005 |
| Mental Health Services For Adults | $753,753.00 | 08/01/2018 |
| Mental Health Services For Adults | $1,372,994.00 | 08/01/2018 |
| Mental Health Services For Adults | $1,950,000.00 | 07/18/2018 |
| Act Team | $397,905.00 | 06/22/2011 |
| Agency: Homeless Services | ||
| Sro | $115,200.00 | 09/02/2008 |
| Agency: Dept Of Social Svcs/Human Resources Administration | ||
| Scatter Site Housing | $1,226,082.00 | 03/01/2005 |
LOCATION UNAVALIABLE