Universal Coffee Corporation is a business registered at Attn: K. Hut, 123 47Th Street, Brooklyn. It was established as a domestic business corporation in New York county, under id number 119274 on April 30, 1959, 67 years ago.
The company is, currently, led by a director - Kalman Kut from Brooklyn.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the NYC contracts awarded to the company, we should name:
"groceries - dyfj".
This contract was categorized as "goods" and awarded using the competitive sealed bids method by the Citywide Administrative Services agency.
The contract started on May 28, 2015, amounting to $98,390.81.
Then there is "cereal, pasta, rice, dried legumes and cornstarch", selected using the competitive sealed bids and started on June 26, 2014. It amounted to $51,051.00.
"Individually packaged condiments", the final on this list was valued at $211,950.00. It was selected using the competitive sealed bids and began on April 17, 2018.
As NYBizDb established, Universal Coffee Corporation was awarded 26 contracts from the abovementioned New York City agency.
| Title | Amount | Date |
|---|---|---|
| Agency: Citywide Administrative Services | ||
| Groceries - Dyfj | $98,390.81 | 05/28/2015 |
| Cereal, Pasta, Rice, Dried Legumes And Cornstarch | $51,051.00 | 06/26/2014 |
| Individually Packaged Condiments | $211,950.00 | 04/17/2018 |
| Hra Efnap-shelf Stable | $1,246,680.00 | 03/27/2019 |
| Baby Food And Infant Formula Rtu | $8,867.15 | 07/15/2010 |
| Snack Foods For Doc Commissary | $625,260.00 | 12/22/2008 |
| Shelf Stable Fruits, Veg, Fish, Desserts For Doc | $212.45 | 07/07/2009 |
| Baby Food And Infant Formula | $15,181.10 | 07/22/2011 |
| Bakery Products | $1,835.10 | 07/11/2014 |
| Groceries - Dyfj | $162,052.10 | 08/28/2014 |
| Crackers, Cookies, Chips, Cakes And Pies | $217,061.26 | 09/17/2007 |
| Frozen And Refrigerated Food Items - Dyfj | $7,391.20 | 08/09/2012 |
| Crackers, Wafer And Cookies For Doc Commissary | $1,516,050.00 | 01/20/2009 |
| Sauces, Seasoning, Condiments And Spices | $80,469.10 | 10/29/2009 |
| Groceries, Misc. The Food Bank Of Nyc | $264,537.00 | 08/11/2009 |
| Specialty Items For The Food Bank Of Nyc | $27,842.60 | 05/21/2009 |
| Cereal, Pasta, Rice, Dried Legumes And Cornstarch | $49,329.00 | 05/20/2015 |
| Beverages | $42,840.00 | 05/06/2015 |
| Cakes, Cookie Mixes And Salad Dressings | $24,053.10 | 06/30/2008 |
| Doc Commissary Items | $85,380.00 | 04/18/2014 |
| Hra Efap - Beverages, Frozen Foods | $432,125.55 | 10/25/2016 |
| Groceries, Misc. The Food Bank Of Nyc | $297,321.72 | 07/08/2008 |
| Baking Products And Baked Goods | $124,783.28 | 05/31/2017 |
| Shelf Stable Fruits, Veg., Fish, Desserts - D.o.c. | $17,931.02 | 07/10/2012 |
| Baking Products And Baked Goods | $45,256.80 | 04/18/2016 |
| Portion Control Items | $299,696.62 | 06/05/2014 |
LOCATION UNAVALIABLE