Universal Strapping Corp. is a company registered at 630 Corporate Way, Valley Cottage. It was registered as a domestic business corporation in Rockland county, under company number 583584 on 09/25/79, 47 years ago.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Universal Strapping Corp. received 29 federal contract awards with activity in fiscal years 2024–2026, with a total of $209,139 obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Department of Defense | Strapping, steel 3/4" x .023" | 04/2026 – 05/2026 | $26,460 |
| Department of Defense | Strapping steel 0.75x.023 | 11/2023 – 12/2023 | $24,960 |
| Department of Defense | Strapping, steel 3/4" x .023" | 07/2026 – 08/2026 | $21,800 |
| Department of Defense | Strapping, steel 1-1/4" x .03 | 04/2026 – 05/2026 | $14,160 |
| Department of Defense | Strapping steel 0.75x.023 | 06/2026 – 08/2026 | $11,400 |
| Department of Defense | Strapping steel 5/8x0.20 | 06/2024 – 07/2024 | $10,282 |
| Department of Defense | Strapping steel 5/8x0.20 | 06/2025 – 07/2025 | $10,080 |
| Department of Defense | Strapping steel 0.75x.023 | 11/2023 – 12/2023 | $9,600 |
| Department of Defense | Strapping steel 5/8x0.20 | 02/2025 – 03/2025 | $7,125 |
| Department of Defense | Strapping polyester cord | 03/2026 – 04/2026 | $6,480 |
Brega Commercial Collision Corp.
Domestic Business Corporation
Donato Marangi, Inc.
Domestic Business Corporation
Primal Rc, LLC
Domestic Limited Liability Company
Ideal Buy, Corp.
Domestic Business Corporation
Bounce Castle Rentals Inc.
Domestic Business Corporation