X-Ray Optical Systems, Inc. is a business located at 1209 Orange Street, Wilmington. It was set up as a foreign business corporation in New York county, under company number 2589171 on 01/02/01, 25 years ago.
That company is, according to the official data, being led by Kirk Hetherington from East Greenbush.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
X-ray Optical Systems, Inc. received 12 federal contract awards with activity in fiscal years 2024–2026, with a total of $576,411 obligated by federal agencies.
| Agency | Description | Period | Obligated |
|---|---|---|---|
| Environmental Protection Agency | Simplified acquistion - purchase of sindie +cl r-series analyzer, thermal printer, installation, pm with options for warranties/additional pms | 01/2025 – 02/2026 | $126,430 |
| Department of Defense | Purchase of sindie, gen 3 analyzer with 5 years extended warranty. | 06/2022 – 07/2026 | $97,599 |
| Department of Commerce | Ou03-fy26-149-new chips r&d 2 new x-ray tube sources | 09/2026 – 12/2026 | $79,378 |
| Department of the Treasury | Multi-element sulfer analyzer | 08/2026 – 10/2026 | $68,669 |
| Department of the Treasury | Sulfur analyzer | 09/2024 – 12/2024 | $63,695 |
| Department of Defense | Service repair iaw sow -sinde xos sulfur analyzer | 05/2024 – 05/2025 | $32,996 |
| Department of Defense | Sindie equipment repair | 09/2023 – 06/2024 | $26,722 |
| Consumer Product Safety Commission | Repair of hd mobile xrf analyzer. | 04/2024 – 05/2024 | $18,171 |
| Environmental Protection Agency | Simplified acquisition - service and repair of the xos sindie monochromatic wavelength dispersive xray fluorescence (mwd-xrf) instrument | 03/2026 – 08/2026 | $17,433 |
| Consumer Product Safety Commission | Hd prime xrf analyzers and hd mobile xrf analyzer service contract | 05/2026 – 05/2027 | $15,681 |
Nimbus Advertising Solutions Inc.
Foreign Business Corporation
Daily Roadside LLC
Foreign Limited Liability Company
Sterling Jewelers Of Delaware
Foreign Business Corporation
Ab Sciex LLC
Foreign Limited Liability Company
S.m. Global LLC
Foreign Limited Liability Company