Xerox Corporation is a firm registered at 80 State Street, Albany. It was set up as a domestic business corporation in Monroe county, under company number 27553 on 04/18/06, 120 years ago.
The following firm is, currently, led by Giovanni Visentin from Norwalk.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the New York City contracts awarded to this company, we can list:
"long term payment".
This contract was categorized as "goods" and awarded by using the intergovernmental purchase method by the Citywide Administrative Services agency.
It began on 01/12/06; it was valued to be $431,577.12.
Then there is "enterprise print management", selected using the renewal and started on 06/13/18. It was valued at $4,750,000.00.
"Printers and accessories- ddc", the final of the three was worth $67,010.72. It was selected using the intergovernmental purchase and started on 03/19/13.
Per the NYC database, Xerox Corporation won 121 contracts from the abovementioned NYC agency.
Xerox Corporation was also contracted by the Police Department. They completed 3 contracts, namely:
"maintenance of xerox color copier - renewal 1" (worth: $58,794.00), "maintenance of xerox color copier" (worth: $70,000.00) or
"maintenance of xerox color copier xc1000i" (worth: $212,247.00).
Xerox Corporation was awarded 3 contracts by the Fire Department agency.
| Title | Amount | Date |
|---|---|---|
| Agency: Citywide Administrative Services | ||
| Long Term Payment | $431,577.12 | 01/12/2006 |
| Enterprise Print Management | $4,750,000.00 | 06/13/2018 |
| Printers And Accessories- Ddc | $67,010.72 | 03/19/2013 |
| Xerox Photocopier Machines | $100,749.48 | 10/26/2005 |
| Photocopier Maintenance | $44,266,565.00 | 01/05/2007 |
| Photocopier Rental | $73,708.80 | 06/20/2003 |
| Photocopier-model Xerox Color 800p-dot | $308,695.00 | 07/10/2013 |
| Photocopier Renewal | $117,539.40 | 08/19/2005 |
| Photocopier Rental | $72,219.65 | 10/29/2003 |
| Renewal Xerox Various Hra | $1,187,447.04 | 07/29/2005 |
| Renewal Xerox 6060 Hra | $118,000.00 | 07/29/2005 |
| Photocopiers: Digit`l-purchase-rental-b/w And Color Re-ad | $19,732,292.00 | 06/14/2010 |
| Xerox, Various, Renewal, Queens Da | $144,460.64 | 09/27/2007 |
| Nys Contr Xerox 6155 Docutech Maintenance For Nypd | $129,690.12 | 01/20/2011 |
| Xerox Docucolor | $54,745.20 | 09/03/2004 |
| Xerox Docucolor | $151,792.00 | 05/25/2005 |
| Xerox Docutech 6180 System Renewal, Hra | $169,400.10 | 10/17/2008 |
| Rental Of Photocopier | $79,052.76 | 09/17/2003 |
| Renewal Maintenance | $117,000.00 | 11/30/2005 |
| Xerox Docutech 6180, Renewal | $308,800.20 | 08/03/2006 |
| Xerox Dc 2060 | $85,780.32 | 07/15/2004 |
| Xerox Copier For Acs | $131,939.16 | 12/13/2007 |
| Photocopier | $142,499.64 | 03/29/2005 |
| Photocopier Rental | $35,000.00 | 12/18/2003 |
| Xerox Copier Printer Dc 440 As W/network Capacities | $64,408.00 | 06/17/2003 |
| Photocopier Rental | $81,281.56 | 08/01/2003 |
| Digital Press | $129,750.00 | 07/10/2003 |
| Hhc Contr For Xerox Equipment Piggyback- Mayr | $267,667.91 | 06/19/2013 |
| Photocopier Rental | $30,000.00 | 08/26/2003 |
| Xerox Igen 110 Maintenance Renewal, Hra | $118,408.38 | 09/24/2008 |
| Maintenance Plan | $117,000.00 | 12/10/2004 |
| Xerox Printers - Hra | $180,000.00 | 10/29/2007 |
| Maintenance Agreement | $61,579.85 | 10/29/2003 |
| Photocopier Rental | $73,708.80 | 11/03/2004 |
| Photocopier Rental | $28,064.16 | 11/03/2004 |
| Photocopier Rental | $59,215.20 | 11/03/2004 |
| Xerox, Various, Renewal, Hra | $255,134.30 | 07/30/2007 |
| Full Service Maintenance Agreement For Xerox | $58,824.00 | 11/03/2004 |
| Photocopier Rental | $131,721.68 | 10/26/2005 |
| Renewal Photocopier | $382,692.12 | 09/03/2004 |
| Xerox Copier For Doc | $100,749.48 | 11/14/2007 |
| Photocopier Rental | $28,064.16 | 12/18/2003 |
| Docutech | $657,519.00 | 06/25/2004 |
| Photocopier Rental | $93,745.68 | 03/09/2004 |
| Hhc Contr. Xerox Various Renewal, Off. Of The Mayor | $191,654.02 | 10/19/2004 |
| Photocopier Table Top Digital | $34,464.00 | 06/25/2004 |
| Xerox Docucolor | $72,219.65 | 09/03/2004 |
| Xerox Renewal Copier | $79,052.76 | 09/03/2004 |
| Xerox Docutech 6100 | $418,324.85 | 07/03/2003 |
| Xerox Docutech Maintenance | $41,000.00 | 11/19/2004 |
| Xerox Copier | $1,188,167.04 | 08/06/2004 |
| Xerox Docutech | $142,499.64 | 08/06/2004 |
| Xerox, Various, Renewal, Hra | $883,154.24 | 09/08/2006 |
| Maintenance Agreement | $67,996.20 | 07/15/2004 |
| Docucolor | $29,400.00 | 07/15/2004 |
| Xerox Printers - Hra | $159,612.57 | 12/17/2007 |
| Xerox 5690 Doculink Maintenance & Supplies | $53,611.56 | 04/11/2003 |
| Printing And Imaging Equipment (statewide)-doc | $350,248.00 | 11/09/2016 |
| Xerox Docucolor | $355,123.00 | 07/15/2004 |
| Xerox Printing System Lease For Hra | $205,134.30 | 02/09/2007 |
| Hhc Xerox Copier For Office Of The Mayor | $171,918.92 | 10/11/2007 |
| Hhc Xerox Copier For Acs | $131,721.48 | 11/07/2007 |
| Xerox 4110/4590 Printing Sys., Hra | $225,134.30 | 10/01/2008 |
| Photocopier Rental | $39,700.68 | 04/02/2004 |
| Xerox Printers - Mayor`s Office | $589,159.20 | 12/17/2007 |
| Xerox | $47,693.00 | 06/18/2003 |
| Enterprise Print Management Service To Nyc Agencies | $15,000,000.00 | 06/06/2023 |
| Nys Contr Purchase Of Printer Xerox Dps288 (nuvera 200 Ea System)-hra | $506,276.00 | 09/15/2020 |
| Enterprise Print Management | $8,000,000.00 | 06/15/2020 |
| Xerox Corporation | $1,123,166.52 | 03/09/2020 |
| Enterprise Print Management | $7,000,000.00 | 06/18/2019 |
| Printing And Accessories- Nypd | $344,287.00 | 04/18/2019 |
| Photocopiers | $7,553,794.00 | 04/29/2016 |
| Photocopiers: Digital, Purchase And Rental, Re-ad | $52,372,375.00 | 06/23/2006 |
| Enterprise Print Management | $18,147,880.00 | 09/24/2013 |
| Xerox Docutech 6135 System Renewal, Hra | $446,577.12 | 10/17/2008 |
| Xerox Various Copiers, Renewal, Qx, Da | $139,460.64 | 08/22/2008 |
| Xerox Copier For Nyc Police | $116,228.80 | 10/29/2007 |
| Xerox Copier For Nyc Police | $113,276.40 | 10/29/2007 |
| Xerox, Various, Renewal, Hra | $446,577.12 | 07/20/2007 |
| 6115 Pm Accessories Renewal, Office Of Mayor | $171,918.92 | 11/28/2006 |
| Xerox, Various, Renewal, Qns County Da | $144,460.64 | 10/04/2006 |
| Xerox, Docucolor 2060, Renewal, Acs | $131,721.48 | 09/20/2006 |
| Xerox, Various, Renewal, Dcas | $382,692.12 | 09/20/2006 |
| Xerox, Docutech 6135, Renewal, Acs | $117,539.16 | 09/19/2006 |
| Photocopier Rental | $45,985.32 | 03/09/2004 |
| Rental Of Photocopier | $92,100.96 | 09/17/2003 |
| Photocopier Rental | $35,752.44 | 08/01/2003 |
| Printing And Imaging Equip.-hra | $477,787.00 | 07/13/2015 |
| Hhc Piggyback Xerox Contr.- Omb | $1,677,939.77 | 12/27/2013 |
| It Equipment- Nypd | $693,426.00 | 06/20/2013 |
| Nyc Contr For Xerox Nuvera/docutech 120 Digital Production System - Nypd | $221,447.13 | 02/28/2012 |
| Nys Contr: Xerox Nuvera 144 For D.e.p. | $357,771.60 | 04/04/2011 |
| Xerox Pool Maintenance 6155/6180 For Nypd | $113,276.40 | 11/12/2008 |
| Xerox, Docutech 6135, Renewal, Acs | $131,939.16 | 09/17/2008 |
| 6115 Copier Accessories, Office Of The Mayor | $166,372.52 | 09/17/2008 |
| Xerox Copier For Nyc Police | $127,193.28 | 10/29/2007 |
| Xerox, Various, Renewal, Dcas | $382,692.12 | 08/10/2007 |
| Xerox, Various, Renewal, Hra | $169,400.10 | 07/27/2007 |
| Xerox (29) Wcp35h, Renewal, Doc | $100,749.48 | 12/27/2006 |
| Xerox, Various, Renewal, Nypd | $124,193.28 | 10/30/2006 |
| Xerox, Docucolor 6060, Renewal, Hra | $118,000.00 | 09/11/2006 |
| Xerox, Docucolor 6060, Renewal, Hra | $107,000.00 | 09/08/2006 |
| Xerox, Docutech Printer, Renewal, Hra | $377,201.76 | 09/06/2006 |
| Xerox, Docutech Printer, Renewal, Nypd | $113,276.40 | 09/06/2006 |
| Docutech 6155 Publisher | $306,049.00 | 01/13/2006 |
| Renewal Xerox 6/35 Pm-1 Dcas | $382,692.12 | 08/04/2005 |
| Renewal Xerox Dc 6060 Hra | $107,000.00 | 07/29/2005 |
| Photocopier Rental | $658,630.26 | 06/08/2005 |
| Photocopier | $81,322.00 | 11/03/2004 |
| Photocopier Rental | $35,218.20 | 11/03/2004 |
| Photocopier Rental | $75,562.11 | 11/03/2004 |
| Xerox Copier | $77,042.76 | 09/23/2004 |
| Xerox Duplicator | $34,549.00 | 08/03/2004 |
| Networked 2060 Production Color | $125,780.44 | 08/03/2004 |
| Xerox Workcenter Pro 45h | $227,631.92 | 06/25/2004 |
| Rental Of Photocopier | $382,692.12 | 01/08/2004 |
| Photocopier Rental | $41,534.88 | 10/07/2003 |
| Rental Various Equipment | $1,188,167.00 | 08/01/2003 |
| Photocopier Rental | $139,608.60 | 06/20/2003 |
| Xerox | $34,331.00 | 06/18/2003 |
| Agency: Police Department | ||
| Maintenance Of Xerox Color Copier - Renewal # 1 | $58,794.00 | 02/28/2024 |
| Maintenance Of Xerox Color Copier | $70,000.00 | 02/14/2025 |
| Maintenance Of Xerox Color Copier Xc1000i | $212,247.00 | 01/06/2022 |
| Agency: Fire Department | ||
| Reproduction, Mail, Messenger Services | $1,038,219.00 | 11/10/2005 |
| Reproduction Services | $7,839,012.00 | 06/19/2013 |
| Reproduction Services | $573,335.06 | 03/12/2021 |
| Agency: Dept. of Social Svcs/Human Resources Administration | ||
| Maintenance Services For Xerox Nuvera Printer | $199,430.00 | 12/19/2012 |
| Maintenance Of Dss Its Printers | $167,348.81 | 04/02/2024 |
| Professional Services For Xerox/nearstar Data Server Application | $994,968.00 | 03/23/2021 |
| Maintenance For Xerox Nearstar Dataserver | $165,312.00 | 03/13/2020 |
| 26gsmit07901 - Hardware Maintenance Of 4 Nuvera Xerox Black & White Printers - Ar229265, So7692 | $894,383.00 | 09/09/2026 |
| Dss-xerox Nuvera Micr 100 & 144 Printers Service | $185,346.00 | 09/28/2026 |
| Maintenance For Xerox Docutech Nuvera 288 Ea System | $249,988.31 | 08/13/2024 |
| Maintenance Of Xerox Nearstar Dataserver | $141,310.08 | 04/03/2024 |
| Purchase Of Support Services For Xerox/nearstar Dataserver Software Application | $994,968.00 | 09/13/2016 |
| Maintenance And Support Services For Xerox / Nearstar Dataserver Software | $910,368.00 | 04/29/2014 |
| Agency: Board of Elections | ||
| Production Of Board Of Election Poll Books | $250,000.00 | 10/29/2010 |
| Document Imaging And Managed Services | $3,136,902.60 | 11/07/2011 |
| Agency: Transportation | ||
| Maintenances To 2 Ogs Xerox Machines | $400,000.00 | 08/04/2025 |
| Ir120 Xerox Iridesse Production And Related Maintenance Services | $296,056.00 | 10/14/2022 |
| Agency: Administration for Children's Services | ||
| Xerox Docushare Support - Fy24 | $57,600.00 | 08/23/2024 |
| Xerox Docushare Maintenance For Fy23 | $28,800.00 | 07/06/2022 |
| Xerox Docushare Support For Fy22 | $28,800.00 | 12/20/2021 |
| Agency: District Attorney - New York County | ||
| Xerox Printer Rental | $208,787.04 | 09/30/2026 |
| Agency: Correction | ||
| Xerox Copier/printer | $353,612.00 | 02/03/2026 |
| Agency: Small Business Services | ||
| Copier/printer For Agency Use (mailroom) | $33,420.00 | 05/14/2025 |
Xerox Corporation filed H-1B Labor Condition Applications (LCA) certified by the U.S. Department of Labor. An approved LCA is a required step before an employer can sponsor a foreign worker in a specialty occupation; one application may cover several positions.
| Fiscal year | Applications | Positions |
|---|---|---|
| 2025 | 1 | 1 |
Counts include all applications of employers based in New York; for employers based in other states, only positions located in New York are counted. The U.S. federal fiscal year runs from October to September; the most recent year may not be complete yet.
Ge Investment Management Corp.
Foreign Business Corporation
Insight Public Sector, Inc.
Foreign Business Corporation
Embarque N.y., Inc.
Foreign Business Corporation
C & G Partners, LLC
Domestic Limited Liability Company
Nouveau Elevator Industries, Inc.
Foreign Business Corporation