Arcadis Of New York, Inc. is a company located at 28 Liberty St., New York. It was set up as a domestic business corporation in Onondaga county, under company number 28384 on 09/21/07, 118 years ago.
The business is, at the moment, being managed by John M Mccarthy from White Plains.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
When considering the New York City contracts awarded to this company, we can name:
"tanks-des: design services and design services during construction".
The contract was categorized as "construction related services" and awarded by using the request for proposals method by the Environmental Protection agency.
The contract started on 11/16/18, valued at $17,732,826.00.
Then there is "ee-sched-b: task order services for schedule and cost estimating support, project controls", chosen using the request for proposals and started on 05/12/17. It was valued at $5,000,000.00.
"Cro-521 cm: construction management services for the jerome park reservoir gatehouse renovations", the final of the three was valued at $5,458,941.00. It was chosen using the request for proposals and started on 11/16/18.
As NYBizDb found, Arcadis Of New York, Inc. was awarded 12 contracts from this NY City agency.
Arcadis Of New York, Inc. was also contracted by the Design and Construction. They completed 2 contracts, namely:
"resident engineering inspection services for the reconstruction of south beach area streets, borough of staten island" (worth: $12,919,802.00), "resident engineering inspection services for the replacement of combined sewer in 70th st. between 54th ave. and calamus ave. and water main work etc. borough of queens" (worth: $14,527,768.96).
Arcadis Of New York, Inc. was awarded 1 contract by the Parks and Recreation agency (Capital Projects division).
| Title | Amount | Date |
|---|---|---|
| Agency: Environmental Protection | ||
| Tanks-des: Design Services And Design Services During Construction | $17,732,826.00 | 11/16/2018 |
| Ee-sched-b: Task Order Services For Schedule And Cost Estimating Support, Project Controls | $5,000,000.00 | 05/12/2017 |
| Cro-521 Cm: Construction Management Services For The Jerome Park Reservoir Gatehouse Renovations | $5,458,941.00 | 11/16/2018 |
| Sf-bnr-cm: Construction Management Services For Lever I Step Feed Bnr Upgrades At Rockaway And Coney Island Wwtps | $8,976,350.00 | 08/08/2017 |
| Correction: Cso-fc-df-des: Design And Design Services During Construction For The Construction Of The Flushing Creek Cso Disinfection Facility | $11,516,413.00 | 02/15/2019 |
| Resamsaf-des: In-city Dam Rehabilitation | $9,190,940.49 | 01/12/2018 |
| Drng-cw-1: City-wide Analyses Of Existing Drainage Systems / Preparation And Design Of Drainage Plans | $1,000,000.00 | 01/12/2018 |
| Wi-298b: Design Services And Design Services During Construction | $4,508,885.97 | 10/14/2016 |
| Ogi-rad: Research And Development For Green Infrastructure To Support Green Infrastructure Implementation | $10,910,000.00 | 02/22/2016 |
| Ppgh-ms4: Bepa`s Pollution Prevention/good Housekeeping For Municipal Operations | $2,999,546.94 | 01/20/2017 |
| Cso-fc-df-des: Design And Design Services During Construction For The Construction Of The Flushing Creek Cso Disinfection Facility | $1,151,641,300.00 | 02/13/2019 |
| Gi-p-design-2: Task Order Contract For Design Services For Green Infrastructure | $7,133,333.00 | 08/13/2018 |
| Agency: Design and Construction | ||
| Resident Engineering Inspection Services For The Reconstruction Of South Beach Area Streets, Borough Of Staten Island | $12,919,802.00 | 06/23/2017 |
| Resident Engineering Inspection Services For The Replacement Of Combined Sewer In 70th St. Between 54th Ave. And Calamus Ave. And Water Main Work Etc. Borough Of Queens | $14,527,768.96 | 02/04/2019 |
| Agency: Parks and Recreation | ||
| Construction Project Management Services Greater Than $3m. | $6,000,000.00 | 11/18/2016 |
| Agency: Sanitation | ||
| Correction: Commercial Waste Zone Implementation Consultant | $8,000,000.00 | 07/18/2017 |
| Agency: Office of Management and Budget | ||
| Capital Project Scope Development Services | $22,500,000.00 | 08/19/2015 |
| Capital Project Scope Development Services | $15,000,000.00 | 07/09/2018 |
LOCATION UNAVALIABLE
Eins-ny, LLC
Foreign Limited Liability Company
Schmecken, LLC
Foreign Limited Liability Company
Siebzehn-ny, LLC
Foreign Limited Liability Company
Zwanzig-ny, LLC
Foreign Limited Liability Company
Elf-ny, LLC
Foreign Limited Liability Company