Mack Trucks, Inc. is a company registered at 28 Liberty St., Cc2-7, New York. It was set up as a foreign business corporation in New York county, under id number 358511 on 12/23/74, 51 years ago.
The business is, at the moment, managed by Martin Weissburg from Greensboro.
The data below is presented in a way identical to how it exists in government databases. Several companies can exist nationwide under the same name. Please be advised to check whether the information provided pertains to the specific company you are looking for.
Moving on to the NYC contracts awarded to this company, we should name:
"truck, 25 c.y. dual compartment collection - dsny".
This contract was categorized as "goods" and awarded by using the competitive sealed bids method by the Citywide Administrative Services agency.
The contract started on 04/16/18, valued at $134,288,531.80.
Then there is "truck, collection, hybrid hydraulic - dsny", chosen using the competitive sealed bids and started on 06/22/11. It was valued at $12,745,703.68.
"Truck, 6x4 salt spreader, 16 c.y. w/snow plow dsny", the final on this list was valued at $48,304,980.70. It was chosen using the competitive sealed bids and started on 08/28/18.
As NYBizDb established, Mack Trucks Inc. won 47 contracts from the aforementioned NYC agency.
| Title | Amount | Date |
|---|---|---|
| Agency: Citywide Administrative Services | ||
| Truck, 25 C.y. Dual Compartment Collection - Dsny | $134,288,531.80 | 04/16/2018 |
| Truck, Collection, Hybrid Hydraulic - Dsny | $12,745,703.68 | 06/22/2011 |
| Truck, 6x4 Salt Spreader, 16 C.y. W/snow Plow Dsny | $48,304,980.70 | 08/28/2018 |
| Truck, 33cy Front Loading Collection - Dos | $21,480,370.62 | 04/21/2008 |
| Jet Rodder And Vacuum Cleaning Nyc Dos Re-ad | $353,033.44 | 07/25/2008 |
| Truck: Tow Heavy Duty (wrecker) - Dot | $609,599.00 | 03/17/2008 |
| Truck Tractor, Heavy Duty | $1,518,500.00 | 07/09/2003 |
| Truck, 6x4 Salt Spreader, 16 C.y. W/snow Plow - Dsny | $41,312,989.00 | 06/03/2014 |
| Wrecker Heavy Duty | $7,814,169.00 | 02/21/2008 |
| Truck, Collection, Rear Loading, 25 C.y. - Dsny | $180,133,239.00 | 03/21/2014 |
| Truck:tilt Body Container | $4,510,646.30 | 02/24/2003 |
| Truck, Fuel Tank, 4, 400 Gallon | $2,985,672.97 | 04/02/2008 |
| Truck Tractor, Diesel Powered - 90ah - Dos | $1,475,461.12 | 09/15/2005 |
| Truck, 2500 Gal Street Flusher W/plow Hitch - Dos | $3,582,407.28 | 03/05/2014 |
| Wrecker, Heavy Duty, Dsny. | $2,148,716.06 | 06/01/2011 |
| Trucks, Load Lugger:dep | $2,010,788.00 | 02/11/2004 |
| Truck: Tilt Body Container 23y - Dsny | $13,965,309.00 | 06/14/2011 |
| Truck, Collection, Dual Compartment 25 C.y. -dsny | $36,053,623.30 | 02/20/2014 |
| Car Carrier, Heavy Duty, Dsny. | $3,150,021.00 | 06/01/2011 |
| Truck, 17 C.y. Dual Purpose Salt Spreader/dump - Dsny | $6,223,724.80 | 03/10/2014 |
| Truck, 25cy Dual-bin Rear Loading Collection - Dos | $96,767,735.60 | 07/22/2005 |
| Truck, Collection, Rear Loading, 25 Cy Dsny | $415,615,587.00 | 12/11/2009 |
| Truck, Salt Spreader With Snow Plow - Dos | $26,810,257.80 | 06/23/2005 |
| Truck, Flatbed:d.e.p. | $131,248.00 | 09/03/2003 |
| Trucks, Dump (various Types) | $10,004,933.16 | 05/24/2004 |
| Truck, Front Loading Collection - Dsny | $3,222,014.86 | 05/26/2011 |
| Truck 18 Cy Dump Truck, Dsny | $20,152,099.65 | 12/21/2009 |
| Tractor, Truck Heavy Duty Dot | $1,840,867.00 | 02/02/2007 |
| Truck, Waste Compacting Special Alley - D.o.s. | $5,481,879.62 | 02/20/2014 |
| Trucks: 20cy Rear Loading - 25da - Dos | $4,877,325.94 | 05/19/2005 |
| Truck, 4x2 Salt Spreader, 8 C.y. W/snow Plow - Dsny | $2,409,093.20 | 01/29/2014 |
| Truck, Dump: Dos 26ay | $182,440.60 | 06/30/2005 |
| Truck, Cng, 25 C.y. Rear-loading Collection - Dsny | $10,955,646.40 | 11/10/2015 |
| Truck, 25cy Rear Loading Collection - Dos | $271,816,949.55 | 02/26/2007 |
| Fuel Tank Truck - Dos | $295,478.48 | 07/02/2003 |
| Truck, Tractor And 50cy Trailer | $632,951.42 | 07/03/2003 |
| Jet Rodder And Vacuum Cleaning Truck-dos | $306,585.64 | 07/03/2003 |
| Truck, Salt Spreader With Snow Plow, Dsny - Re-ad | $34,537,500.90 | 12/11/2009 |
| Forestry Loader With Dump Truck | $357,170.00 | 07/21/2003 |
| Truck, 25cy Rear Loading Coll, Cng Powered-dsny | $31,064,973.35 | 01/10/2012 |
| Truck, Cng Powered, Collection 25 C.y. Dsny Re-ad | $20,212,734.00 | 03/13/2020 |
| Truck, Waste Compacting Special Alley-dsny (re-ad) | $10,327,014.00 | 09/27/2019 |
| Truck, 4x2 Salt Spreader, 8 C.y. W/snow Plow - Dsny | $12,038,478.00 | 02/13/2019 |
| Truck, 2500 Gal Street Flusher W/plow Hitch-dsny | $5,295,462.00 | 12/11/2018 |
| Truck, 17c.y. Dual Purpose Salt Spreader/dump-dsny | $13,884,218.34 | 09/05/2018 |
| Truck, 25 C.y. Rear Loading Collection - Dsny | $195,385,759.90 | 04/16/2018 |
| Truck: Tilt Body Container - 23u - Dos | $8,448,015.00 | 06/22/2006 |
Elf-ny, LLC
Foreign Limited Liability Company
Siebzehn-ny, LLC
Foreign Limited Liability Company
Eins-ny, LLC
Foreign Limited Liability Company
Zwanzig-ny, LLC
Foreign Limited Liability Company
Unter, LLC
Domestic Limited Liability Company